Hawaii Farmers Markets List
Editor's note: Please send your update or corrections to foodconsumer.org@gmail.com. Thank you.
This Excel spreadsheet lists over 4,700 U.S. farmers markets’ locations and geographic coordinates, based on data from the USDA National Farmers Market Directory. As with the USDA National Farmers Market Directory, this information is collected on a voluntary basis via self-reporting from farmers market managers across the country. If you are a farmers market manager, and would like to add or update information about your market, please contact Velma Lakins, Agricultural Marketing Specialist at velma.lakins@ams.usda.gov.
| State | Market Name | Address | City | Zip code |
| Hawaii | Alii Garden Market Place | 75-6129 Alii Drive | Kailua-Kona | 96740 |
| Hawaii | Banyan Court Mall (People's Open Market) | 800 North King Street | Honolulu | |
| Hawaii | City Hall Parking Lot Deck (People's Open Market) | Alapai & Beretania Street | Honolulu | 96813 |
| Hawaii | Country Market & Craft Fair | 41-1330 Kalanianaole Hwy | Waimanalo | 96795 |
| Hawaii | Ewa Beach Community Park (People's Open Market) | 91-955 North Road | Ewa Beach | 96706 |
| Hawaii | Farmers Market of Maui-Honokowai | Located at Hawaiian Motors parking lot | Maui | |
| Hawaii | Farmers Market of Maui-Kihei | Located in Suda Store parking lot | Maui | 96753 |
| Hawaii | Fern Forest Town Market | Fern Forest | 96771 | |
| Hawaii | Fort Street near Wilcox Park | In front of Macy's | Honolulu | 96814 |
| Hawaii | Get Fresh Maui | Honopiilani HWY | Maui | 96761 |
| Hawaii | Halawa District Park (People's Open Market) | 99-795 Iwaiwa Street | Aiea | 96701 |
| Hawaii | Hanalei Saturday Farmers Market | Downtown Hanalei | Hanalei | 96714 |
| Hawaii | Hanapepe Park (Sunshine Markets) | Old Hanapepe Town | Hanapepe | 96716 |
| Hawaii | Hawaii Kai Park-n-Ride (People's Open Market) | 300 Keahole Street | Honolulu | |
| Hawaii | Hawaii Kai Towne Center | Kalanianaole Highway at Keahole Street | Honolulu | 96816 |
| Hawaii | Hawaiian Farmers of Hanalei | 5-5785 Kuhio Highway | Hanalei | 96714 |
| Hawaii | Hawaiian Homestead Farmers Market | 64-759 Kahilu Road | Waimea | 96796 |
| Hawaii | Hilo Coffee Mill Market @ The Mill | 17-995 Volcano Rd | Mountain View | 96771 |
| Hawaii | Hilo's Farmers Market | Corner of Kamehameha Ave. & Mamo St. | Hilo | 96720 |
| Hawaii | Honokaa Farmers Market | Old Botelho Bldg. | Honokaa | 96727 |
| Hawaii | Honolulu Farmers Market | Blaisdell Concert Hall Lawn, 777 Ward Avenue | Honolulu | 96814 |
| Hawaii | Ka' U Farmers' Market | In front of Ace Hardware | Na`alehu | 96772 |
| Hawaii | Kailua Farmers Market | Kailua Town Center, 609 Kailua Road | Kailua | 96734 |
| Hawaii | Kalaheo Neighborhood Center (Sunshine Markets) | Paplina Road off Kaumualli | Kalaheo | 96741 |
| Hawaii | Kalihi Valley District Park (People's Open Market) | 1911 Kam IV Road | Honolulu | |
| Hawaii | Kaneohe District Park (People's Open Market) | 45-660 Keaahala Road | Kaneohe | 96814 |
| Hawaii | Kapaa New Town Park (Sunshine Markets) | Kahau Road | Kapaa | 96746 |
| Hawaii | Kapolei Community Park (People's Open Market) | 91-1049 Kamaaha Loop | Kapolei | |
| Hawaii | Kaumualii Street (People's Open Market) | Kalihi Street | Honolulu | |
| Hawaii | KCC Diamond Head Farmers Market | 4303 Diamond Head Road | Honolulu | 96816 |
| Hawaii | Keaau Village Farmers Market | 16-0550 Olld Volcano Road | Keaau | 96749 |
| Hawaii | Keauhou Farmers Market | 78-6831 Alii Drive | Keauhou | 96740 |
| Hawaii | Kekaha Neighborhood Center (Sunshine Markets) | Elepaio Road | Kekaha | 96752 |
| Hawaii | Kekela Farm | 64-604 Mana Road | Kekela | 96743 |
| Hawaii | Kilauea Neighborhood Center (Sunshine Markets) | Kenecke off Lighthouse Road | Kilauea | 96754 |
| Hawaii | Koloa Ball Park (Knudsen) (Sunshine Markets) | Maluhia Road | Koloa | 96756 |
| Hawaii | Kona Farmers Market | Old Industrial Park | Kailua-Kona | 96734 |
| Hawaii | Kona Pacific Farmer's Cooperative Farmers' Market | By the Pink Donkey sign | Captain Cook | 96704 |
| Hawaii | Kukui Grove Shopping Center Farmers Market | Kukui Grove Shopping Center | Lihue | |
| Hawaii | Luau Farmers Market | 333 International Road | Honolulu | 96801 |
| Hawaii | Makeke O Maunalua Farmers Market | 511 Lunalilo Home Road | Hawaii Kai | 96825 |
| Hawaii | Makiki District Park (People's Open Market) | 1527 Keeaumoku Street | Honolulu | 96822 |
| Hawaii | Maku?u Farmers Market Corporation | 15-2131 Keaau Pahoa Highway | Pahoa | 96778 |
| Hawaii | Mamo Street Market | Mamo Parking Lot | Hilo | 96720 |
| Hawaii | Manoa Marketplace | Honolulu | 96824 | |
| Hawaii | Manoa Valley District Park (People's Open Market) | 2721 Kaaipu Avenue | Honolulu | 96826 |
| Hawaii | Maui Mall Farmers Market & Craft Fair | Maui Mall | Kahului | |
| Hawaii | Maui Swap Meet | Puunene Avenue | Kahului | |
| Hawaii | Mililani District Park (People's Open Market) | 94-1150 Lankiuhana Avenue | Mililani Town | 96789 |
| Hawaii | Mililani Farmers Market | 95-1200 Meheula Parkway | Mililani | 96789 |
| Hawaii | Mother Waldron Park (People's Open Market) | 525 Coral Street | Honolulu | 96817 |
| Hawaii | NELHA Fish Farmers Market | 73-4460 Queen Kaahumanu Hwy | Kailua-Kona | 96740 |
| Hawaii | North Shore Country Market at Sunset | 59-360 Kamehameha Highway | Haleiwa | 96712-9623 |
| Hawaii | Old Stadium Park (People's Open Market) | 2237 South King Street | Honolulu | 96826 |
| Hawaii | Palolo Valley District Park (People's Open Market) | 2007 Palolo Avenue | Honolulu | 96813 |
| Hawaii | Panaewa Hawaiian Home Lands Farmers Market | Corner of Puainako and Ohuohu | Hilo | 96720 |
| Hawaii | Pokai Bay Beach Park (People's Open Market) | 85-037 Pokai Bay Road | Waianae | |
| Hawaii | Queen Kapiolani Park (People's Open Market) | Monsarrat and Paki Streets | Honolulu | 96822 |
| Hawaii | Royal Kunia Park-n-Ride (People's Open Market) | Kupuna Lp/Kupohi Street | Waipahu | |
| Hawaii | Salt Lake Municipal Lot (People's Open Market) | 5337 Likini Street | Honolulu | |
| Hawaii | South Kona Fruit Stand | 84-4770 Mamalahoa Hwy., Near old Higashi Store | Captain Cook | 96704 |
| Hawaii | The Kailua Thursday Night Farmers Market | Kailua town | Kailua | 96734 |
| Hawaii | The Market Place | Across from the Hilo Farmers Market | Hilo | 96720 |
| Hawaii | The Maui's Fresh Produce Farmers' Market | Queen Kaahumanu Shopping Center (center stage area) | Kahului | |
| Hawaii | The Mililani Sunday Farmers' Market at Mililani High School | 95-1200 Meheula Parkway | Mililani | 96789 |
| Hawaii | The Saturday Farmers' Market at Kapiolani Community College Campus | 4303 Diamond Head Road | Honolulu | 96816 |
| Hawaii | Under the Banyan's Farmers Market | Hawi | 96719 | |
| Hawaii | Vidinha Stadium (Sunshine Markets) | Hoolako Road | Lihue | 96766 |
| Hawaii | Village Farmers' Market | Across from Hale Halawai | Kailua-Kona | 96740 |
| Hawaii | Volcano Farmers Market | 1000 Wright Road, Cooper Center | Volcano | 96785 |
| Hawaii | Wahiawa District Park (People's Open Market) | N. Cane & California Avenue | Wahiawa | 96786 |
| Hawaii | Waialua Farmers' Market | Waialua Sugar Mill | Honolulu | 96824 |
| Hawaii | Waiau District Park (People's Open Market) | 98-1650 Kaahumanu Street | Pearl City | 96782 |
| Hawaii | Waikele Community Park (People's Open Market) | 94-870 Lumiaina St | Waipahu | 96797 |
| Hawaii | Waikiki Farmers' Market | Waikiki Community Center's Parking Lot | Honolulu | 96815-3738 |
| Hawaii | Waikoloa Village Farmers Market | 68-3625 Paniolo Avenue | Waikoloa | 96738 |
| Hawaii | Wailua Homesteads Park (Sunshine Markets) | Malu Road | Kapaa | 96746 |
| Hawaii | Waimanalo Beach Park (People's Open Market) | 41-741 Kalanianaole Highway. | Waimanalo | 96815 |
| Hawaii | Waimea Homestead Farmers Market, Inc. | Mamalahoa Hwy Hwy 19 @ the 55 mile marker | Kamuela | 96743 |
| Hawaii | Waipahu District Park (People's Open Market) | 94-230 Paiwa Street | Waipahu | 96797 |
| Hawaii | West Kauai Agricultural Association | Poipu Road and Cane Haul Road | Poipu |
end of list



del.icio.us
Digg