North Dakota Farmers Markets List
Editor's note: Please send your update or corrections to foodconsumer.org@gmail.com. Thank you.
This Excel spreadsheet lists over 4,700 U.S. farmers markets’ locations and geographic coordinates, based on data from the USDA National Farmers Market Directory. As with the USDA National Farmers Market Directory, this information is collected on a voluntary basis via self-reporting from farmers market managers across the country. If you are a farmers market manager, and would like to add or update information about your market, please contact Velma Lakins, Agricultural Marketing Specialist at velma.lakins@ams.usda.gov.
| State | Market Name | Address | City | Zip code |
| North Dakota | Anamoose Area Outdoor Market | Anamoose | ||
| North Dakota | Bottineau Farmers Market/Chamber | Central School on Main St. | Bottineau | 58318 |
| North Dakota | Bowdon Farmers Market | 1572 Hwy. 52 W, Fesseden; Wed. Bowdon School Gym | Bowdon | 58418 |
| North Dakota | Cando Farmers' Market | Cando City Park, 4th Ave. & 10th St. | Cando | 58324 |
| North Dakota | Capital Farmers Market I | 900 26th St S. | Bismarck | |
| North Dakota | Capitol Farmers Market II | 2625 State St. | Bismarck | 58505 |
| North Dakota | Cavalier Farmers Market | C Store | Cavalier | 58220 |
| North Dakota | Cleveland Farmers Market | I-94 Exit 238 North | Cleveland | |
| North Dakota | Cooperstown Farmers Market | Fairgrounds | Cooperstown | |
| North Dakota | Country Market | Stanley | ||
| North Dakota | Cowtown Farmers Market | New Salem | ||
| North Dakota | Crosby Farmers Market | Main St. | Crosby | 58730 |
| North Dakota | Devils Lake Community Market | Roosevelt Park, Devils Lake | Devils Lake | 58380 |
| North Dakota | Downtown Festival Market | 2nd Ave. N & Broadway, on the US Bank | Fargo | |
| North Dakota | Elgin Farmers Market | Elgin Museum parking lot | Elgin | 58533 |
| North Dakota | Emmons County Farmers Market | South End of Main St. | Linton | 57648 |
| North Dakota | Enderlin Farmer's Market | Railway Street - Baxter Park | Enderlin | 58027 |
| North Dakota | FM Farmers Market | West Fargo | ||
| North Dakota | gardendwellers FARM Produce Party | 214 7th ST N | Churchs Ferry | 58325 |
| North Dakota | Garrison Farmers Market | 19 4th Ave. SW | Garrison | 58540 |
| North Dakota | Great Plains Produce Assn. Community FM (Fargo) | Dike East Park, Fargo, ND | Fargo | 58104 |
| North Dakota | Grenora Farmers Market | Main St. | Grenora | 58845 |
| North Dakota | Harvey Farmers Market/Harvey Chamber | Corner of Lincoln & 10th St. | Harvey | 58341 |
| North Dakota | Jamestown Farmers Market | Jamestown | ||
| North Dakota | LaMoure Farmers Market | LaMoure | ||
| North Dakota | Langdon Area Farmers Market | City Park | Langdon | 58249 |
| North Dakota | Lewis & Clark Farmers Market | By Sinex & Washburn | Washburn | 58530 |
| North Dakota | Lisbon Farmers Market | 416 Main Street | Lisbon | 58054 |
| North Dakota | Mandan Farmers Market | East Main St. | Mandan | 58554 |
| North Dakota | Minot Farmers Market | Oak Park | Minot | |
| North Dakota | North Prairie Farmers Market - Minot | 300 block of Broadway | Minot | 58701 |
| North Dakota | North Prairie Farmers Market- Burke County | Bowbells | ||
| North Dakota | North Prairie/Kenmare Farmers Market | Square City Park | Kenmare | 58746 |
| North Dakota | North Prarie Farmers Markets-Stanley | Stanley | ||
| North Dakota | North Star Market | Carpio | ||
| North Dakota | Paha Yamni Porcupine District Farmers Market | Selfridge | ||
| North Dakota | Pembina Farmer Market/Chamber | Pembina | ||
| North Dakota | Pingree Farmers Market | Pingree | ||
| North Dakota | Ray Farmers Market | Ray | ||
| North Dakota | Rendezvous Region Langdon Farmers Market | 10th Avenue and 3rd Street | Langdon | 58249 |
| North Dakota | Rolette Farmers Market | 209 Main Street | Rolette | 58366 |
| North Dakota | Roughrider Home Growers | Dickinson | ||
| North Dakota | Rugby Chamber Farmers Market | Junction Hwy. 2 & 3 | Rugby | 58368 |
| North Dakota | Sakakewea Farmers Market of Beulah | Beulah | ||
| North Dakota | Sakakewea Farmers Market of Hazen | Hayzen All Seasons Arena parking lot | Hazen | 58547 |
| North Dakota | Spring Creek Market | Killdeer | ||
| North Dakota | Symonson Market | Enderlin Firehouse | Enderlin | 58027 |
| North Dakota | Tioga Farmers Market | Farm Festival Building | Tioga | 58852 |
| North Dakota | Town Square Farmers Market | 3rd St. & Demers | Grand Forks | 58201 |
| North Dakota | Urban Harvest | Bismarck | ||
| North Dakota | Valley City Farmers Market | 800 Block of West Main St. | Valley City | 58072 |
| North Dakota | Walhalla Farmers Market | Walhalla | ||
| North Dakota | Western Co-op Credit Union | 1300 Bison Dr. | Williston | 58802 |
| North Dakota | Wing Farmers Market | Main St. | Wing | 58494 |
| North Dakota | Yarker at Beach Gardens | Beach | ||
| North Dakota | Yesterday's Farmers-Kustom Gardens | Bowman |
end of list



del.icio.us
Digg