Texas Farmers Markets List
Editor's note: Please send your update or corrections to foodconsumer.org@gmail.com. Thank you.
This Excel spreadsheet lists over 4,700 U.S. farmers markets’ locations and geographic coordinates, based on data from the USDA National Farmers Market Directory. As with the USDA National Farmers Market Directory, this information is collected on a voluntary basis via self-reporting from farmers market managers across the country. If you are a farmers market manager, and would like to add or update information about your market, please contact Velma Lakins, Agricultural Marketing Specialist at velma.lakins@ams.usda.gov.
| State | Market Name | Address | City | Zip code |
| Texas | All Tex Growers Association | 6701 Burnet Road | Austin | 78702 |
| Texas | Angel Valley Farm-Market | 11713 Jollyville Road | Austin | 78759 |
| Texas | Apple Country Farmers Market | 1922 Avenue A | Lubbock | 79404 |
| Texas | Apple Country Farmers Market II | 6009 45th Street | Lubbock | 79407 |
| Texas | Area Farmers Market | 3102 Baldwin Street | Corpus Christi | 78405 |
| Texas | Austin Farmers Market Association I | 422 W. Guadalupe | Austin | 78701 |
| Texas | Austin Farmers Market Association II | 4600 Lamar | Austin | 78723 |
| Texas | Austin Farmers Market Association III | 1416 Montopolis Drive | Austin | 78757 |
| Texas | Austin Farmers Market Association VI | 7500 Blessing | Austin | 78752 |
| Texas | Barton Creek Farmers Market | 2901 Capital of Texas Hwy South, Barton Creek Square Mall | Austin | 78746 |
| Texas | Bastrop 1832 Farmers Market | 1302 Chestnut Street | Bastrop | 78602 |
| Texas | Bayou City Farmers Market | 3000 Richmond Avenue | Houston | 77098 |
| Texas | Beaumont Farmers Market | 801 Pearl Street | Beaumont | 77701 |
| Texas | Bell County Farmers Market Association I | Corner of East Central and Penelope | Belton | 76513 |
| Texas | Bell County Farmers Market Association II | 212 S. Main Street | Temple | 76501 |
| Texas | Brazos Valley Farmers Market | 201 North Texas Avenue | Bryan | 77803 |
| Texas | Brick Street Farmers Market | intersection of 12th. and 5th. Streets | Corsicana | 75110 |
| Texas | Brownwood Area Farmers Market | Bank of America Parking lot at Baker & Main St. | Brownwood | 76801 |
| Texas | Cedar Park Farms to Market | FM 1431 and 183 A | Cedar Park | 78745 |
| Texas | Central Texas Farmers Farmers Market | FM 1518 at Poplar Street | Schertz | 78154 |
| Texas | Central Texas Farmers Market | 2310 Bliss Spillar, Marbridge Ranch Nursery | Manchaca | 78652 |
| Texas | City Farmers Market Association | 2600 FM 1069 | Ingleside | 78362 |
| Texas | Comfort Area Farmers Market | 427 Main at Highway 27 and Broadway | Comfort | 78013 |
| Texas | Concho Valley Farmers Market | 609 South Oakes | San Angelo | 76903 |
| Texas | Coopers Cove Farmers Market | 104 E. Avenue D | Lampasas | 79045 |
| Texas | Coppell Farmers Market | 455 W Bethel Rd | Coppell | 75019 |
| Texas | Corpus Christi Southside Farmers Market | 5800 Everhart Road | Corpus Christi | 78413 |
| Texas | Cowtown Farmers Market | 3821 Southwest Blvd. | Fort Worth | 76116 |
| Texas | Cross Timbers Food Cooperative | Denton | 76201 | |
| Texas | Cuero Farmers Market | Cuero City Park Entrance | Cuero | 77954? |
| Texas | Dallas Farmers Market | 1010 S. Pearl Expressway | Dallas | 75201 |
| Texas | Deaf Smith Chamber of Commerce Farmers Market | 200 E. Park Avenue | Hereford | 79045 |
| Texas | Downtown Farmers Market I | 600 W. Rosedale | Fort Worth | 76141 |
| Texas | Downtown Farmers Market II | 4800 S. Hulen Street | Fort Worth | 76141 |
| Texas | Downtown Farmers Market III | 8101 Camp Bowie | Fort Worth | 76141 |
| Texas | East Texas Farmers Market | 1836 S. Jackson | Jacksonville | 75766 |
| Texas | East Texas Fresh Farmers Market | 100 Chimney Rock Drive | Tyler | 75703 |
| Texas | El Paso Farmers Market | 6375 Montana | El Paso | 79902 |
| Texas | El Paso Farmers Market I | 816 S. Florence | El Paso | 79902 |
| Texas | El Paso Growers Association I | 9484 Dyer Street | El Paso | 79902 |
| Texas | El Paso Growers Association II | 411 N. Zaragosa Road | El Paso | 79902 |
| Texas | El Paso Growers Association III | 1120 McRae | El Paso | 79902 |
| Texas | El Paso Growers Association IV | 655 Sunland Park Drive | El Paso | 79902 |
| Texas | El Pason Farmers Market II | 411 N. Zaragosa Road | El Paso | 79902 |
| Texas | Farmers Market at Clear Lake Shores | 1020 Marina Bay Drive | Clear Lake Shores | 77565 |
| Texas | Four Seasons Markets at Addison | 5100 Belt Line Rd | Dallas | 75254 |
| Texas | Four Seasons Markets at Firewheel | 245 Cedar Sage | Garland | 75040 |
| Texas | Frisco Farmers Market | 6046 Frisco Square Blvd | Frisco | 75034 |
| Texas | Georgetown Farmers Market I | Courthouse Square | Georgetown | 78626 |
| Texas | Georgetown Farmers Market II | Sun City | Georgetown | 78626 |
| Texas | Golden Spread Farmers Market | 3701 Plains Boulevard | Amarillo | 79118 |
| Texas | Grand Prairie Farmers Market | 120 W. Main Street | Grand Prairie | 75050 |
| Texas | Green Gate Farms | 8310 Canoga Avenue | Austin | 78724 |
| Texas | Houston Farmers Market | 3106 White Oak - Onion Creek Coffee House (Saturday) | Houston | 78233 |
| Texas | Jefferson County Master Gardeners | S.E. Regional Airport | Nederland | 77640 |
| Texas | Keller Farmer's Market | 251 Town Center Lane | Keller | 76244 |
| Texas | Livingston Farmers Market Co-op | 111 U.S. Highway 59 North Loop | Livingston | 77351 |
| Texas | Market Square Farmers Market | 410 S.W. First Street | Paris | 75460 |
| Texas | Midtown Farmers Market | 3701 Travis Street | Houston | 77002 |
| Texas | Navarro County Farmers Market Association | Business Route Highway 75 at 6th Avenue | Corsicana | 75110 |
| Texas | New Braunfels Farmers Market | New Braunfels | 78130 | |
| Texas | North Central Texas Farmers Market Corporation I | 130 W. Church Street | Grand Prairie | 75050 |
| Texas | North Central Texas Farmers Market Corporation II | 3821 Southwest Boulevard | Fort Worth | 76141 |
| Texas | North Central Texas Farmers Market Corporation III | 325 S. Main Street | Grapevine | 76051 |
| Texas | Northside Farmers Market | North 3rd and Mesquite | Abilene | 79601 |
| Texas | Old Town Business Association | Poydras Street Plaza | Lewisville | |
| Texas | Pearl Farmers Market | 200 E. Grayson Street | San Antonio | 78215 |
| Texas | Pearland Old Townsite Farmers Market | 2243 Grand Blvd. | Pearland | 77581 |
| Texas | Permian Basin Farmers Market | 5021 Princeton Street | Midland | 79703 |
| Texas | Red River Farmers Market | 101 E. Hatton Road | Wichita Falls | 76302 |
| Texas | Rice University Farmers Market | Rice University, 6100 Main | Houston | 77005 |
| Texas | Richland Hills Farmers Market | 6980 Baker Boulevard | Richland Hills | 76118 |
| Texas | Ridgmar Farmers Market, Inc. I | 900 Highway 183 | Fort Worth | 76141 |
| Texas | Ridgmar Farmers Market, Inc. II | 7601 Jacksboro Highway 199 | Fort Worth | 76141 |
| Texas | River Valley Farmers Market | 1308 Chestnut Street | Bastrop | 78602 |
| Texas | Rockport-Fulton Farmers Market | 301 DeForest Loop | Rockport-Fulton | 78382 |
| Texas | Round Rock Farmers Market | 200 E. Bagdad Road | Round Rock | 78664 |
| Texas | Round Top Farmers Market Association | 102 Main Street | Round Top | 78954 |
| Texas | San Antonio Farmers Market Association I | Leon Valley Community Center Church | Leon Valley | 78238 |
| Texas | San Antonio Farmers Market Association II | 6427 Evers Road | San Antonio | 78240 |
| Texas | San Antonio Farmers Market Association III | 8510 S. Zarzamora Street | San Antonio | 78224 |
| Texas | San Antonio Farmers Market Association IV | 3903 Eisenhauer Road | San Antonio | 78218 |
| Texas | San Antonio Farmers Market Association V | 130 S. San Augustine | San Antonio | 78237 |
| Texas | San Antonio Farmers Market Association VI | 11121 Wurzbach Road | San Antonio | 78230 |
| Texas | San Antonio Farmers Market Association VII | Jackson Keller and McCullough | San Antonio | 78216 |
| Texas | San Antonio Farmers Market Association VIII | 500 Division Avenue | San Antonio | 78214 |
| Texas | San Marcos/New Braunfeis Farmers Market Assoc. I | 104 Edward Gary and 104 C.M. Allan Parkway | San Marcos | 78666 |
| Texas | San Marcos/New Braunfeis Farmers Market Assoc. II | 100 South Houston Street | Buda | 78610 |
| Texas | San Marcos/New Braunfeis Farmers Market Assoc. III | 229 Bulverde Road | Bulverde | 78163 |
| Texas | San Marcos/New Braunfels Farmers Market | 172 W. College Street | New Braunfels | |
| Texas | Seguin Farmers Market Association | 510 E. Court Street | Seguin | 78155 |
| Texas | South Austin Farmers Market | 2910 S. Congress | Austin | 78745 |
| Texas | South Texas Farmers Market Association | 19743 S. Interstate Highway 35 | Lytle | 78052 |
| Texas | South Texas Farmers Market Association | Highway 281/431 Houston Street | Pleasanton | 78064 |
| Texas | South Texas Farmers Market Association I | 1737 S. General McMullen | San Antonio | 78237 |
| Texas | South Texas Farmers Market Association II | 800 Buena Vista | San Antonio | 78207 |
| Texas | South Texas Farmers Market Association III | 4722 Eisenhauer Road at Interstate Highway 35 | San Antonio | 78218 |
| Texas | South Texas Farmers Market Association IV | 1625 S. Zarzamora Street | San Antonio | 78207 |
| Texas | South Texas Farmers Market Association V | 7400 Bandera Road | San Antonio | 78238 |
| Texas | South Texas Farmers Market Association VI | 1130 Fresno Drive | San Antonio | 78201 |
| Texas | Taylor Area Farmers Market Association | 5th Street and Main Street | Taylor | 76574 |
| Texas | Texarkana Farmers Market | Space 126-Oaklawn Village-New Boston Road | Texarkana | 75501 |
| Texas | The New Corpus Christi Farmers Market | 11330 Leopard Street | Corpus Christi | 78410 |
| Texas | Tri-County Farmers Market Association I | 1015 Rittiman Road | San Antonio | 78218 |
| Texas | Tri-County Farmers Market Association II | 6700 S. Flores | San Antonio | 78221 |
| Texas | Tri-County Farmers Market Association III | 1300 Guadalupe Street | San Antonio | 78207 |
| Texas | Tri-County Farmers Market Association IV | 123 Ascot Street | San Antonio | 78224 |
| Texas | Tri-County Farmers Market Association V | 1918 Palo Alto Road | San Antonio | 78224 |
| Texas | Tri-County Farmers Market Association VI | 7428 W. Military Drive at Marbach Plaza | San Antonio | 78227 |
| Texas | Tri-County Farmers Market Association VII | 8500 Jones Maltsberger | San Antonio | 78216 |
| Texas | Tyler Farmers Market Association | 2112 W. Front St | Tyler | 75702 |
| Texas | Valley Growers Association | 312 Main Street | Fabens | 79838 |
| Texas | Valley Growers Association I | 1225 Yandell Drive | El Paso | 79902 |
| Texas | Valley Growers Association II | 324 N. Zaragosa | El Paso | 79902 |
| Texas | Valley Growers Association III | 7640 North Loop | El Paso | 79901 |
| Texas | Valley Growers Association IV | 14618 Gregg Road | El Paso | 79910 |
| Texas | Victoria Farmers Market | 2805 N. Navarro Street | Victoria | 77904 |
| Texas | Waxahachie Downtown Farmers Market | 101 W. Main Street | Waxahachie | 75165 |
| Texas | Wharton County Farmers Market | 100 Block South Houston Street | Wharton | 77488 |
| Texas | Wimberley Farmers Market | Lions Club Parking Lot #1 on FM 2325 | Wimberley | 78676 |
end of list
- Prostate cancer patients may be better off not eating meat, dairy (animal fat)
- New Jersey Advances Legislation to Require Labeling of Genetically Engineered Foods (PR)
- Sunshine makes you happy
- Obesity—One Third of All Cancers are Directly Related to It
- Diet soda linked to high type 2 diabetes mellitus risk in men
Rate this article



del.icio.us
Digg