Vermont Farmers Markets List
Editor's note: Please send your update or corrections to foodconsumer.org@gmail.com. Thank you.
Farmers markets in other states:
AL | AK | AZ | AR | CA - 1 | CA - 2 | CA - 3 | CO | CT | DE | DC | FL | GA | HI | ID | IL -1 | IL -2 | IN | IA -1 | IA -2 | KS | KY | LA | ME | MD | MA - 1 | MA - 2 | MI - 1 | MI - 2 | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY - 1| NY - 2 | NY - 3 | NC | ND | OH - 1 | OH - 2 | OK | OR | PA -1 | PA -2 | RI | SC | SD | TN | TX | UT | VT | Virgin Islands | VA | WA | WV | WI -1 | WI - 2 | WY
| State | Market Name | Address | City | Zip code |
| Vermont | Adamant Farmers' Market | 1313 Haggett Rd. | Adamant | 05640 |
| Vermont | Barre Farmers Market | City Hall Park | Barre | 05602 |
| Vermont | Bellows Falls Farmers Markert | Waypoint Center | Bellows Falls | 05101 |
| Vermont | Bethel Farmers Market | Bethel Band Shell Common | 05089 | |
| Vermont | Bradford Farmers' Market | Town Common on Rte 5 | 05033 | |
| Vermont | Brandon Farmers Market | Central Park, Rt. 7 | Brandon | 05733 |
| Vermont | Brattleboro Area Farmers' Market | Gibson-Aiken Center, Main St. & Rt. 9 past Creamery Covered Bridge | Brattleboro | 05302 |
| Vermont | Brattleboro Winter Farmers Market | The River Garden, 153 Main St | Brattleboro | 05301 |
| Vermont | Bristol Farmers Market | Village Green | Bristol | 05443 |
| Vermont | Burlington Downton Farmers Market | College Street and City Hall Park | Burlington | 05402 |
| Vermont | Burlington New North End Market | 1193 North Ave. | Burlington | 05408 |
| Vermont | Burlington Old North End Farmers Market | 6 Archibald Ave | Burlington | 05401 |
| Vermont | Burlington South End Farmers Market | 208 Flynn Avenue | Burlington | 05401 |
| Vermont | Castleton Village Farmers' Market | Main Street | Castleton | 05735 |
| Vermont | Champlain Islands Farmers Market | St. Rose Church; St. Joseph's Church (S. Hero) | South Hero | 05486 |
| Vermont | Chelsea Farmers' Market | Corner of Rte 110 and Rte 113 | Chelsea | 05038 |
| Vermont | Chester Farmers Market | Zachary's Pizza House on Rte 103 & Rte 11 | Chester | 05143 |
| Vermont | Craftsbury Common Market | On the Common | Craftsbury Common | 05826 |
| Vermont | Danville Caledonia Farmers' Market | On the green | ||
| Vermont | Danville Farmers Market | 51 Peacham Road | Danville | 05828 |
| Vermont | Derby Farmers Market | Route 5 next to Elk's Lounge | Derby | 05829 |
| Vermont | Dorset Farmers' Market | H.N. Williams General Store, Rt. 30 | Dorset | 05251 |
| Vermont | Dorset Winter Farmers Market | JK Adams Factory on Rte 30 | Dorset | 05251 |
| Vermont | Fair Haven Farmers Market | On the green | Fair Haven | 05743 |
| Vermont | Five Corners Farmers Market | Lincoln Place | Essex Junction | 05452 |
| Vermont | Fletcher Allen's Farmers' Market | 111 Colchester Ave 204 EN3 | Burlington | 05401 |
| Vermont | Flynn Avenue Sundays Market | 180 Flynn Avenue | Burlington | 05401 |
| Vermont | Groton Growers Farmers Market | SR 302 in Groton village | Groton | 05046 |
| Vermont | Hardwick Area Farmers Market | Granite Junction, Rte. 15W | Hardwick | 05843 |
| Vermont | Hardwick Farmers' Market | Rte. 15 | Hardwick | 05843 |
| Vermont | Hartland Farmers Market | Hartland Public Library, Rt 5 | Hartland | 05048 |
| Vermont | Hinesburg Lions Farmers' Market | United Church of Hinesburg | Hinesburg | 05461 |
| Vermont | Jericho Mills Riverside Farmers Market | Mills River Park | jericho | 05465 |
| Vermont | Johnson Farmers Market | 50 Lower Main East | Johnson | 05656 |
| Vermont | Lamoille Valley Year Round Farmers Artisan Market | River Arts Center | Morrisville | 05661 |
| Vermont | Ludlow Farmers Market Inc. | 53 Main Street | Ludlow | 05149 |
| Vermont | Lunenburg Farmers Market | Town Common | 05906 | |
| Vermont | Lyndon Farmers Market | Bandstand Park on Rte 5 | 05842 | |
| Vermont | Manchester Farmers Market | Adams Park, Rt. 7A | Manchester | 05255 |
| Vermont | Middlebury Farmers Market | 137 Maple Street | Middlebury | 05733 |
| Vermont | Mills Riverside Farmers Maket | Rt 15 in Jericho | Jericho | 05489 |
| Vermont | Milton Grange Farmers Market | Milton Grange | Milton | 05468 |
| Vermont | Montpelier Capital City Farmers' Market | Montpelier | 05602 | |
| Vermont | Morrisville Farmers Market | Rt. 100 at Hannafords | Morrisville | 05661 |
| Vermont | Mt Holly Farmers Market | Belmont Village Green | Mt. Holly | 05730 |
| Vermont | Mt. Tom Farmers' Market | VT Rt 12 north | WOODSTOCK | 05091 |
| Vermont | Newport Farmers Market | 246 The Causeway | Newport | 05855 |
| Vermont | North Troy Farmers Market | Tranquil Gardens Center | 05855 | |
| Vermont | Northeast Kingdom Winter Market | Alexander Twilight Theater at Lyndon State College | 05842 | |
| Vermont | Northwest Farmers' Market | Main St, Taylor Park | Saint Albans | 05455 |
| Vermont | Norwich Farmers Market, Inc. | U.S. Route 5 South | Norwich | 05055 |
| Vermont | Norwich Winter Farmers Market | Norwich Grange, 344 Main St (unless noted otherwise, see select dates below) | 05055 | |
| Vermont | Orwell Village Farmers Market | 494 Main Street | Orwell | 05760 |
| Vermont | Peacham Farmers Market | 583 Bayley-Hazen Road | Peacham | 05862 |
| Vermont | Plainfield Farmers Market | Mill St. Park, corner of Mill St. & Main St. | Plainfield | 05650 |
| Vermont | Poultney Farmers Market | Main Street | Poultney | 05735 |
| Vermont | Randolph Farmers Market | Central St. - RT-66 | Randolph | 05060 |
| Vermont | Richford Farmers' Market | 21 Main Street (across from Mac's Market) | Richford | 05476 |
| Vermont | Richmond Farmers Market | Volunteers Green | Richmond | 05477 |
| Vermont | Rutland County Farmers Market | Depot Park | Rutland | 05764 |
| Vermont | Shelburne Farmers Market | Shelburne Parade Ground, Church St. | Shelburne | 05482 |
| Vermont | South Royalton Farmers' Market | South Royalton Town Green | South Royalton | 05068 |
| Vermont | St. Albans Northwest Farmers Market | Talor Park | ||
| Vermont | St. Johnsbury Caledonia Farmers Market | On the Green | 05821 | |
| Vermont | St. Johnsbury Farmers Market | 260 Pearl Street | St. Johnsbury | 05819 |
| Vermont | Stowe Farmers Market | Rte. 108 | Stowe | 05672 |
| Vermont | The Manchester Farmers' Market | Junction of Rt.7A and Center Hill rd | Manchester Center | 05255 |
| Vermont | The Wilmington Farmers' Market | 18 Vt. Rt. 9 West | Wilmington | 05363 |
| Vermont | Townshend Common Farmers Market | Intersection of Rt 30 of Rt 35 | Townshend | 05353 |
| Vermont | Vergennes Farmers Market | City Green | Vergennes | 05491 |
| Vermont | Vermont Farmers Market | Depot Park, Rutland | Poultney | 05764 |
| Vermont | Waitsfield Farmers Market | Mad River Green, Rte. 100 | Waitsfield | 05673 |
| Vermont | Walloomsac Farmers Market | Bennington Station at Riverwalk Park | bennington | 05201 |
| Vermont | Washington Farmers Market | Rte 110 Washington Village at the Town Office Parking Lot | 05675 | |
| Vermont | Washington Village Farm Market | 2895 Vt Rte 110 | Washington | 05675 |
| Vermont | Waterbury Farmers Market | Rusty Parker Memoral Park, South Main Street | Waterbury, | 05677 |
| Vermont | Wells Farmers Market | Wells Country Store | Wells | 05774 |
| Vermont | West River Farmers Market | Intersection of Rte 11 E and 100 N | Londonderry | 05148 |
| Vermont | Westford Farmers Market | On the Westford Common, Rte. 128 | Westford | 05494 |
| Vermont | Williston Farmers Market | Route 2, On the Village Green | Willston | 05495 |
| Vermont | Wilmington Farmers Market | 17 W. Main St, next to Incurable Romantic | Searsburg | 05363 |
| Vermont | Windsor Farmers Market | On the Common, State Street | Windsor | 05089 |
| Vermont | Winooski Farmers' Market | 25 Winooski Falls Rd. | Winooski | 05404 |
| Vermont | Woodstock Market on the Green | On the Green, Woodstock Village | Woodstock | 05091 |
end of list
Farmers markets in other states:
AL | AK | AZ | AR | CA - 1 | CA - 2 | CA - 3 | CO | CT | DE | DC | FL | GA | HI | ID | IL -1 | IL -2 | IN | IA -1 | IA -2 | KS | KY | LA | ME | MD | MA - 1 | MA - 2 | MI - 1 | MI - 2 | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY - 1| NY - 2 | NY - 3 | NC | ND | OH - 1 | OH - 2 | OK | OR | PA -1 | PA -2 | RI | SC | SD | TN | TX | UT | VT | Virgin Islands | VA | WA | WV | WI -1 | WI - 2 | WY



del.icio.us
Digg