<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>foodconsumer.org</title>
	<link>http://www.foodconsumer.org/newsite/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>foodconsumer.org</title>
		<url>http://www.foodconsumer.org/newsite/files.php?file=</url>
		<link>http://www.foodconsumer.org/newsite/</link>
	</image>
	
			
				
					<item>
						
							<title>Even moderate obesity not a death risk factor</title>
							<link>http://www.foodconsumer.org/newsite/2/Obesity/even_moderate_obesity_not_a_death_risk_factor_3001100846.html</link>
							<category>Obesity</category>
							<pubDate>Sat, 30 Jan 2010 14:45:00 +0000</pubDate>
							<description>Editor&amp;#039;s note: Foodconsumer.org is seeking to hire a couple of writers on a hourly basis. If you are interested, please contact us at foodconsumer.org@gmail.com.</description>
							
						
					</item>
					
							
								
									<item>
										<title>Kellie Glass RD, LD</title>
										
											<link>http://www.strategicbookpublishing.com</link>
										
										<category>Obesity</category>
										<pubDate>Wed, 03 Feb 2010 21:58:38 +0000</pubDate>
										<description>These studies can be so misleading.  Being overweight or mildly obese does create a higher risk of diabetes, heart disease, cancer, degenerative joint disease, depression, and the list goes on and on.  I think it&amp;#039;s better to lead an overall healthy lifestyle which includes making healthy choices in 4 main areas (nutrition, exercise, stress management and sleep) and then let the chips fall where they may. You&amp;#039;ll feel better every day and have an improved quality of life if you don&amp;#039;t have that extra weight to carry around.  For more information, see my book, &amp;quot;How To Eat Fried Chicken and Be Thin Too&amp;quot; on Amazon or at strategicbookpublishing.com</description>
									</item>
								
									<item>
										<title>SmartLIpo</title>
										
											<link>http://http://www.smartlipotopdocs.com</link>
										
										<category>Obesity</category>
										<pubDate>Tue, 13 Apr 2010 03:06:33 +0000</pubDate>
										<description>This is a nice study found out for obesity. There is nothing available in this world without disadvantages and i would say everything is good when it is up to the limitations.Obesity is not harmful for any human being but it may create various problems when it is excessive weight.</description>
									</item>
								
									<item>
										<title>Las Vegas USA</title>
										
											<link>http://www.gamblingsiteguide.com/las-vegas-usa-casino.html</link>
										
										<category>Obesity</category>
										<pubDate>Wed, 26 May 2010 06:27:13 +0000</pubDate>
										<description>Conclusions Moderate obesity in women with PCOS, treated with low dose gonadotrophin, is associated with an increased risk of miscarriage.</description>
									</item>
								
									<item>
										<title>Phentermine</title>
										
											<link>http://www.phentermine.org</link>
										
										<category>Obesity</category>
										<pubDate>Mon, 30 Aug 2010 05:34:33 +0000</pubDate>
										<description>This is indeed a news that would provided something to cheer for, for the people who are obese. Moderate obesity hasn&amp;#039;t been always the reason for increased death rate there are other reasons involved too but the problem of obesity has turned out to be something that can be cured with some extended effort.</description>
									</item>
								
							
						
				
			
		
	
	
	
	
<description>foodconsumer.org</description>
</channel>
</rss>
