<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>foodconsumer.org</title>
	<link>http://www.foodconsumer.org/newsite/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>foodconsumer.org</title>
		<url>http://www.foodconsumer.org/newsite/files.php?file=</url>
		<link>http://www.foodconsumer.org/newsite/</link>
	</image>
	
			
				
					<item>
						
							<title>Scientists Find Ozone Levels Already Affecting Soybean Yields</title>
							<link>http://www.foodconsumer.org/newsite/Environment/agriculture/scientists_find_ozone_levels_already_affecting_soybean_yields_13.html</link>
							<category>Agriculture</category>
							<pubDate>Fri, 13 Nov 2009 10:49:00 +0000</pubDate>
							<description>News ServiceAgricultural Research Service, USDABy Stephanie Yao, (301) 504-1619, stephanie.yao@ars.usda.govNovember 13, 2009Current atmospheric ozone levels are already suppressing soybean yields, according to Agricultural Research Service </description>
							
						
					</item>
					
							
								
									<item>
										<title>webcam</title>
										
											<link>http://http://www.zoombits.fr/accessoire-ordinateur/son-communication</link>
										
										<category>Agriculture</category>
										<pubDate>Wed, 25 Nov 2009 02:56:06 +0000</pubDate>
										<description>These results led the scientists to examine the combined effects of CO2 and ozone changes on soybeans. They found that elevated CO2 partially offsets the ozone damage, confirming general results obtained with open-top chamber studies conducted at other ARS laboratories.</description>
									</item>
								
									<item>
										<title>webcam</title>
										
											<link>http://http://www.zoombits.fr/accessoire-ordinateur/son-communication</link>
										
										<category>Agriculture</category>
										<pubDate>Wed, 25 Nov 2009 02:56:06 +0000</pubDate>
										<description>These results led the scientists to examine the combined effects of CO2 and ozone changes on soybeans. They found that elevated CO2 partially offsets the ozone damage, confirming general results obtained with open-top chamber studies conducted at other ARS laboratories.</description>
									</item>
								
									<item>
										<title>Compound Pharmacy Kensington Maryland</title>
										
											<link>http://http://www.myvillagegreen.com/kensington-compound-pharmacy-maryland/</link>
										
										<category>Agriculture</category>
										<pubDate>Thu, 01 Apr 2010 01:07:12 +0000</pubDate>
										<description>That is a wonderful post. I like to read articles that are informative in nature and provide different body of knowledge that are useful to me and to other bloggers. Thanks a lot!</description>
									</item>
								
									<item>
										<title>Penny Stock Pics</title>
										
											<link>http:// http://www.businesscapitalloans.com/penny-stocks-finding-the-best-penny-stocks-research-sites.php </link>
										
										<category>Agriculture</category>
										<pubDate>Sat, 03 Apr 2010 07:49:25 +0000</pubDate>
										<description>That was remarkable post! I like to read such articles for they provide relevant information to me as a blogger that enriched my knowledge on different facts. Great job and I hope to read more from you!</description>
									</item>
								
							
						
				
			
		
	
	
	
	
<description>foodconsumer.org</description>
</channel>
</rss>
