<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>foodconsumer.org</title>
	<link>http://www.foodconsumer.org/newsite/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>foodconsumer.org</title>
		<url>http://www.foodconsumer.org/newsite/files.php?file=</url>
		<link>http://www.foodconsumer.org/newsite/</link>
	</image>
	
			
				
					<item>
						
							<title>Low serotonin linked to SIDS</title>
							<link>http://www.foodconsumer.org/newsite/Non-food/Disease/low_serotonin_linked_to_sids_0302100746.html</link>
							<category>Disease</category>
							<pubDate>Wed, 03 Feb 2010 12:45:00 +0000</pubDate>
							<description>A new study in the Feb. 3 issue of The Journal of the American Medical Association suggests low serotonin levels may be at least one </description>
							
						
					</item>
					
							
								
									<item>
										<title>Daniela</title>
										
										<category>Disease</category>
										<pubDate>Wed, 03 Feb 2010 13:28:17 +0000</pubDate>
										<description>What about the alarming evidence that many children how die of SIDS have recently been vaccinated?  I would like to see some attention paid to that fact so we don&amp;#039;t have to lose any more children to the failed medical system.</description>
									</item>
								
									<item>
										<title>doug</title>
										
										<category>Disease</category>
										<pubDate>Wed, 03 Feb 2010 13:42:10 +0000</pubDate>
										<description>Daniela I hardly think our medical system is a failure.  Its the best on the planet.  If your talking about free healthcare...now thats a different story.  I would like to see the alarming evidence.  I think there was &amp;quot;alarming evidence&amp;quot; thats vaccinations were linked to autism....which by the way was just proved incorrect.</description>
									</item>
								
									<item>
										<title>Randall</title>
										
										<category>Disease</category>
										<pubDate>Wed, 03 Feb 2010 13:49:44 +0000</pubDate>
										<description>Yeeeeah, I don&amp;#039;t think this &amp;quot;proves&amp;quot; much; low serotonin levels are associated with &amp;quot;having a bad day&amp;quot; or &amp;quot;Having a cornorary,&amp;quot; or &amp;quot;Being hungry&amp;quot; as well.  That&amp;#039;s like blaming a traffic accident on the broken glass in the street afterward.</description>
									</item>
								
									<item>
										<title>Anjali</title>
										
										<category>Disease</category>
										<pubDate>Wed, 03 Feb 2010 14:15:38 +0000</pubDate>
										<description>St. John&amp;#039;s University, where I went to school, has done some leading research on SIDS. There are a number of factors that contibute to SIDS, and avoiding smoking during and for a year after pregnancy will certainly reduce the risk. Making the baby sleep on her back, while well intentioned, may be misguided, because it slows the development of the baby&amp;#039;s arm and leg muscles, and can delay the start of crawling.</description>
									</item>
								
									<item>
										<title>Dr. Eric</title>
										
										<category>Disease</category>
										<pubDate>Wed, 03 Feb 2010 14:32:45 +0000</pubDate>
										<description>If our medical system is so successfull, why do we spend the most money on healthcare of any nation, yet we are at the bottom of the list when it comes to our overall health... and the vaccination bit, if vaccinations, mmr in particular, are not responsible for autism, why don&amp;#039;t drug companies fund larger, long-term studies, rather than conducting small, non-transparent, short-term studies that have little to no meaning except to maintain a defensive posture in the media?  Plenty of MD&amp;#039;s have stood-up against vaccines, citing lots of evidence against their efficacy and safety... unfortunately, their careers went south after trying to fight for the truth.</description>
									</item>
								
									<item>
										<title>Bubba</title>
										
										<category>Disease</category>
										<pubDate>Wed, 03 Feb 2010 14:43:58 +0000</pubDate>
										<description>I&amp;#039;m no Dr I do have some medical background. These are opinions of mine. When my wife got pregnant 4 years ago I put her on a high grade Omega 3 fish oil. My first thought was well she is growing a baby what materials would that take. My second thought was what is a baby mostly? Babies look to be mostly brain. I think there are many problems that people have that are related to the fact that they lacked the proper materials to build a healthy brain. This may account for my poor spelling and lack of grammar.</description>
									</item>
								
									<item>
										<title>Dr. Eric</title>
										
										<category>Disease</category>
										<pubDate>Wed, 03 Feb 2010 15:05:44 +0000</pubDate>
										<description>An important concept to remember is that your doctor is only as good as the ethics of the organization that sanctioned the use of the drug or vaccination in question.  The question of the drug companies is not about how to cure a disease, but how can they make an individual a lifetime patient.</description>
									</item>
								
									<item>
										<title>Concerned</title>
										
										<category>Disease</category>
										<pubDate>Wed, 03 Feb 2010 16:08:03 +0000</pubDate>
										<description>Vaccination affects serotonin levels?&lt;br /&gt;
&lt;br /&gt;
Bacteria, Serotonin, and Depression: A Possible New Approach to Treating Mood Disorders&lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
http://www.psychweekly.com/aspx/article/ArticleDetail.aspx?articleid=473&lt;br /&gt;
Immune-mediated psychological and neuroendocrine changes were observed following vaccination with live attenuated rubella virus. A subgroup of vulnerable subjects showed a significant virus-induced increase in depressed mood up to 10 weeks following their vaccination. In a related animal study, the investigators also showed that immune activation with a variety of immune challenges induced a “depressive-like syndrome in rodents: anhedonia, anorexia, body weight loess, and reduced exploratory, and social behavior.” Chronic treatment with TCAs or SSRIs attenuated many of the behavioral effects.&lt;br /&gt;
&lt;br /&gt;
A team of English investigators have, for the first time, shown a possible link between administration of a vaccine, peripheral immune activation, psychological and behavioral changes, and the brain serotonin system. The researchers used antigens derived from the bacterium Mycobacterium vaccae, a generally benign and ubiquitous agent found in dirt. After vaccination, they found that the subsequent immune activation was temporally associated with increases in serotonin metabolism within the ventromedial prefrontal cortex. Treatment with the vaccine seemed to alter behavior in mice similarly as is typically seen with antidepressants. This research was initiated following observations that human cancer patients being treated with the bacteria Mycobacterium vaccae unexpectedly reported increases in their quality of life.</description>
									</item>
								
							
						
				
			
		
	
	
	
	
<description>foodconsumer.org</description>
</channel>
</rss>
