<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>foodconsumer.org</title>
	<link>http://www.foodconsumer.org/newsite/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>foodconsumer.org</title>
		<url>http://www.foodconsumer.org/newsite/files.php?file=</url>
		<link>http://www.foodconsumer.org/newsite/</link>
	</image>
	
			
				
					<item>
						
							<title>Symptoms are similar for swine flu and HIV</title>
							<link>http://www.foodconsumer.org/newsite/Non-food/Disease/symptoms_are_similar_for_swine_flu_and_hiv_2501100739.html</link>
							<category>Disease</category>
							<pubDate>Mon, 25 Jan 2010 12:39:00 +0000</pubDate>
							<description>Monday Jan 25, 2010 (foodconsumer.org) -- U.K. researchers published an article in the Feb 2010 issue of the International Journal of STD &amp;amp; AIDS recommending </description>
							
						
					</item>
					
							
								
									<item>
										<title>pozlove</title>
										
										<category>Disease</category>
										<pubDate>Thu, 28 Jan 2010 02:35:50 +0000</pubDate>
										<description>HIV case is on the rise!! I just found the largest HIV dating and support site == HIVlover. com == It has about 500,000 members!!!! Even some celebrity are on this site!! OMG! Why so many hot guys&amp;amp;girls are living with HIV in USA?</description>
									</item>
								
							
						
				
			
		
	
	
	
	
<description>foodconsumer.org</description>
</channel>
</rss>
