<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>foodconsumer.org</title>
	<link>http://www.foodconsumer.org/newsite/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>foodconsumer.org</title>
		<url>http://www.foodconsumer.org/newsite/files.php?file=</url>
		<link>http://www.foodconsumer.org/newsite/</link>
	</image>
	
			
				
					<item>
						
							<title>Physical activity reduces breast cancer risk</title>
							<link>http://www.foodconsumer.org/newsite/Non-food/Lifestyle/physical_activity_reduces_breast_cancer_risk_041020090747.html</link>
							<category>Lifestyle</category>
							<pubDate>Sun, 04 Oct 2009 23:44:00 +0000</pubDate>
							<description>Sunday Oct 4, 2009 (foodconsumer.org) -- In this October, the National Breast Cancer Awareness Month, a new epidemiological study suggests that physical activity may reduce </description>
							
						
					</item>
					
							
								
									<item>
										<title></title>
										
										<category>Lifestyle</category>
										<pubDate>Mon, 05 Oct 2009 02:14:43 +0000</pubDate>
										<description>Your article is full of poorly developed ideas, and could cause women to avoid mammography.  This is typical of &amp;quot;food cure&amp;quot; articles rather than conventional medicine</description>
									</item>
								
									<item>
										<title>sabita </title>
										
										<category>Lifestyle</category>
										<pubDate>Mon, 05 Oct 2009 02:27:13 +0000</pubDate>
										<description>i go for ur suggestions to be physically active to prevent brest cancer.in my country ,nepal, mostly women are incative they donnot perform any exercise.</description>
									</item>
								
							
						
				
			
		
	
	
	
	
<description>foodconsumer.org</description>
</channel>
</rss>
