> ## Content Index
> Fetch the complete content index at: https://www.foodconsumer.org/llms.txt
> Use this file to discover other available public pages before exploring further.

# South Carolina Farmers List
- URL: https://www.foodconsumer.org/south_carolina_farmers_list_0412110932/
- Published: 2011-04-12T22:30:00.000Z
- Updated: 2026-09-15T13:12:36.000Z
- Description: A listing of South Carolina farmers markets with addresses and zip codes, drawn from the USDA National Farmers Market Directory, which compiles more than 4,700 market locations reported voluntarily by market managers.
- Author: Food Consumer
- Tags: Farmers Markets, Shopping, #vivvo-import

This Excel spreadsheet lists over 4,700 U.S. farmers markets’ locations and geographic coordinates, based on data from the USDA National Farmers Market Directory. As with the USDA National Farmers Market Directory, this information is collected on a voluntary basis via self-reporting from farmers market managers across the country. If you are a farmers market manager, and would like to add or update information about your market, please contact Velma Lakins, Agricultural Marketing Specialist at velma.lakins@ams.usda.gov. 

| **State**      | **Market Name**                                               | **Address**                                            | **City**           | **Zip code** |
| -------------- | ------------------------------------------------------------- | ------------------------------------------------------ | ------------------ | ------------ |
| South Carolina | 1800 St. Julian Place Farmers Market                          | 1800 Street                                            | Columbia           | 29206        |
| South Carolina | 2600 Bull Street Farmers Market                               | 2600 Bull Street                                       | Columbia           | 29206        |
| South Carolina | Abbeville Farmers Market                                      |                                                        | Abbeville          | 29620        |
| South Carolina | Aiken County Farmers Market                                   | Williamsburg Street                                    | Aiken              | 29801        |
| South Carolina | Allendale County Farmers Market                               | Corner of Bay Street & US Highway 301                  | Allendale          | 29810        |
| South Carolina | All-Local Farmers Market                                      | 711 Whaley St                                          | Columbia           | 29205        |
| South Carolina | All-Local Farmers Market 2                                    | Rosewood market on Rosewood Drive at Maple Street      | Columbia           |              |
| South Carolina | Anderson County Farmers Market                                | Murray Avenue & Tribble Street                         | Anderson           | 29624        |
| South Carolina | Ashland United Methodist Church Farmers Market                | 2600 Ashland Road                                      | Columbia           | 29210        |
| South Carolina | Beaufort Downtown Farmers Market                              | 950 Bay Street (Freedom Park)                          | Beaufort           | 29902        |
| South Carolina | Belton Farmers Market                                         | North Main Street & Blake Street                       | Belton             | 29627        |
| South Carolina | Blackville Farmers Market                                     | Main Street                                            | Blackville         | 29817        |
| South Carolina | Blythewood Farmers Market                                     | 311 Blythewood Road                                    | Blythewood         | 29016        |
| South Carolina | Brookland Baptist Church Farmers Market                       | 1066 Sunset Boulevard                                  | West Columbia      | 29169        |
| South Carolina | Calhoun County Farmers Market                                 | Indepedence Street                                     | St. Matthews       | 29135        |
| South Carolina | Carolina First Saturday Market                                | Downtown Greenville                                    | Greenville         | 29603        |
| South Carolina | Charleston Farmers Market                                     | Marion Square , King & Calhoun Streets                 | Charleston         | 29401        |
| South Carolina | Chesterfield County Farmers Market                            | Downtown On Front Street                               | Cheraw             | 29520        |
| South Carolina | Clemson Farmers' Market                                       | 1019 Tiger Boulevard                                   | Clemson            | 29631        |
| South Carolina | Columbia State Farmers Market                                 | Southeastern Regional Market Terminal                  | Columbia           | 29201        |
| South Carolina | Community Farmers Market at Brookland Baptist Church          | 1066 Sunset Blvd.                                      | West Columbia      | 29169        |
| South Carolina | Dillon County Farmers Market                                  | Highway 301                                            | Dillon             | 29536        |
| South Carolina | Downtown Conway Farmers Market                                | 217 Laurel Street                                      | Conway             | 29526        |
| South Carolina | Due West Farmers Market                                       | Hwy. 184 & Beulah Street                               | Due West           | 29639        |
| South Carolina | Easley Farmers Market                                         | 205 N. 1st St                                          | Easley             | 29640        |
| South Carolina | Ebenezer Lutheran Church Farmers Market                       | 1301 Richland Street                                   | Columbia           | 29201        |
| South Carolina | Elloree Farmers Market                                        | Cleveland & Railroad Avenues                           | Elloree            | 29431        |
| South Carolina | Farmers Market of Bluffton                                    | 40 Calhoun Street                                      | Bluffton           | 29910        |
| South Carolina | Fountain Inn Farmers Market                                   | 102 Depot Street                                       | Fountain Inn       | 29644        |
| South Carolina | Gaffney Station Farmers Market Gaffney Station Farmers Market | Corner of Frederick St. and Granard St.                | Gaffney            | 29342        |
| South Carolina | Georgetown County Farmers Market                              | Parkersville Park                                      | Pawleys Island     | 29585        |
| South Carolina | Goose Creek Farmers Market                                    | 519 N. Goose Creek Blvd.                               | Goose Creek        | 29445        |
| South Carolina | Grace United Methodist Church Farmers Market                  | 410 Harbison Boulevard                                 | Columbia           | 29212        |
| South Carolina | Greenville State Farmers Market                               | 1354 Rutherford Road                                   | Greenville         | 29609        |
| South Carolina | Greenwood Farmers Market                                      | 123 Oakridge Dr.                                       | GreenwoodGreenwood | 29549        |
| South Carolina | Grow Newberry Main Street Farmers Market                      | Memorial Square                                        | Newberry           | 29108        |
| South Carolina | Habersham Farmers Market                                      | 13 Market                                              | Beaufort           | 29906        |
| South Carolina | Hampton County Farmers Market                                 | W. Carolina Avenue & Center Street                     | Hampton            | 29924        |
| South Carolina | Healthy Carolina Farmers Market                               | Greene St. (USC campus in front of the Russell House)  | Columbia           | 29208        |
| South Carolina | Hub City Farmers' Market                                      | 298 Magnolia St.                                       | Spartanburg        | 29306        |
| South Carolina | Inman Farmers Market                                          | 45 Park Road (at the Armory)                           |                    | 29349        |
| South Carolina | James Island Presbyterian Church Farmers Market               | Ft. Johnson & Folly Road                               | Charleston         | 29412        |
| South Carolina | Jasper County Farmers Market                                  | 9935 South Jacob Smart Blv. (Hwy. 17 S.)               | Rigeland           | 29936        |
| South Carolina | Jefferson Farmers Market                                      | Highway 151                                            | Jefferson          | 29718        |
| South Carolina | Kershaw County Farmers Market                                 |                                                        | Camden             | 29020        |
| South Carolina | Lake City Farmers Market                                      | 111 Henry St.                                          | Lake City          | 29560        |
| South Carolina | Lancaster County Farmers Market                               | 3 miles East of city on Highway 9                      | Lancaster          | 29721        |
| South Carolina | Laurens Farmers Market                                        | Historic Downtown Laurens                              | Laurens            | 29360        |
| South Carolina | Lexington's Old Mill Farmers Market                           | 711 East Main Street                                   | Lexington          | 29072        |
| South Carolina | Main Street Marketplace                                       | Corner of Hampton Street & Main Street                 | Columbia           | 29201        |
| South Carolina | Manning Farmers Market                                        | SC Highway 261 East                                    | Manning            | 29102        |
| South Carolina | Marion County Farmers Market                                  | Highway 76                                             | Mullins            | 29574        |
| South Carolina | Marlboro County Farmers Market                                | Broad Street                                           | Bennettsville      | 29512        |
| South Carolina | Metanoia/Chicora Farmers Market                               | 2005 Reynolds Avenue                                   | North Charlston    | 29405        |
| South Carolina | Moncks Corner Farmers Market                                  | Gulledge & Heatley Streets                             | Moncks Corner      | 29461        |
| South Carolina | Mount Pleasant Farmers Market                                 | 645 Coleman Boulevard                                  | Mount Pleasant     | 29464        |
| South Carolina | MUSC Farmers Market                                           | 171 Ashley Avenue (in horseshoe)                       | Charleston         | 29401        |
| South Carolina | Myrtle's Market (Myrtle Beach Farmers Market)                 | 10th Avenue & Oak Street                               | Myrtle Beach       | 29578        |
| South Carolina | North Charleston Farmers Market                               | 4800 Park Circle                                       | North Charleston   | 29405        |
| South Carolina | Northeast Farmers Market                                      | Lake Carolina Town Center                              | Columbia           | 29229        |
| South Carolina | Orangeburg County Farmers Market                              | Hwy. 301 South                                         | Orangeburg         | 29115        |
| South Carolina | Pageland Farmers Market                                       | Highway. 601, north of city                            | Pageland           | 29727        |
| South Carolina | Pawley's Island Farmers Market                                | Parkersville Park Duncan Ave.                          | Pawleys Island     | 29576        |
| South Carolina | Pee Dee State Farmers Market                                  | 2513 West Lucas Street                                 | Florence           | 29501        |
| South Carolina | Pendleton Farmers Market                                      | On the Village Green                                   | Pendleton          | 29670        |
| South Carolina | Port Royal Farmers Market                                     | 1615 Ribaut Road                                       | Port Royal         | 29935        |
| South Carolina | Ralph H. Johnson Medical Center Farmers Market                | 109 Bee Street                                         | Charleston         | 29401        |
| South Carolina | Richland County                                               | 2440 Atlas Road                                        | Columbia           | 29209        |
| South Carolina | Riverbanks Garden Farmers Market                              | 1300 Botanical Parkway                                 | West Columbia      | 29169        |
| South Carolina | Saluda County Farmers Market                                  | City Hall Parking Lot                                  | Ridge Spring       | 29129        |
| South Carolina | Sandhill Farmers Market                                       | 900 Clemson Road                                       | Columbia           | 29229        |
| South Carolina | Seneca Farmers Market                                         | Main Street                                            | Seneca             | 29678        |
| South Carolina | Shandon United Methodist Church Farmers Market                | 3407 Devine Street                                     | Columbia           | 29205        |
| South Carolina | South Sumter Farmers Market                                   | 327 Manning Avenue                                     | Sumter             | 29151        |
| South Carolina | Springs Farm Farmers Market                                   | 1002 Springfield Parkway                               | Fort Mill          | 29715        |
| South Carolina | St. Michael Catholic Church Farmers Market                    | 542 Cypress Avenue                                     | Garden City        | 29206        |
| South Carolina | Summerville Farmers Market                                    | SOUTH MAIN ST\_\_                                      | Summerville        | 29483        |
| South Carolina | Sumter County Farmers Market                                  | 700 West Liberty Street                                | Sumter             | 29153        |
| South Carolina | The Downtown Blackville Farmers Market                        | Intersection of Lartigue & Main Street                 | Blackville         | 29817        |
| South Carolina | The Farmers Market of Bluffton                                | 40 Calhoun Street                                      | Bluffton           | 29910        |
| South Carolina | The Mall at Shelter Cove                                      | THighway 278 & 24 Shelter Cove Land                    | Hilton Head        | 29928        |
| South Carolina | Tree of Life Congregation Farmers Market                      | 6719 N. Trenholm Road                                  | Columbia           | 29206        |
| South Carolina | Trinity Episcopal Church Farmers Market                       | 1100 Sumter Street                                     | Columbia           | 29201        |
| South Carolina | Union Farmers Market                                          | North Mountain Street                                  | Union              | 29379        |
| South Carolina | Unitarian Universal Fellowship Farmers Market                 | 2701 Heyward Street                                    | Columbia           | 29205        |
| South Carolina | Virginia Wingard United Methodist Farmers Market              | 1500 Broad River Road                                  | Columbia           | 29210        |
| South Carolina | Walhalla Farmers Market                                       | Church Street                                          | Walhalla           | 29691        |
| South Carolina | Walterboro Farmers Market                                     | City Parking Lot, corner of Lucas & E. Washington Sts. | Walterboro         | 29488        |
| South Carolina | Washington Street United Church Farmers Market                | 1401 Bull Street                                       | Columbia           | 29201        |
| South Carolina | Wesley Memorial United Church Farmers Market                  | 2501 Heyward Street                                    | Columbia           | 29205        |
| South Carolina | Whaley Street United Methodist Church Farmers Market          | 517 Whaley Street                                      | Columbia           | 29201        |
| South Carolina | Williamsburg County Farmers Market                            | East Main Street                                       | Kingstree          | 29556        |
| South Carolina | Wilson Farms                                                  | 2513 west lucas st                                     | Florence           | 29501        |
| South Carolina | Yemassee Farmers Market                                       |                                                        | Yemassee           | 29945        |
| South Carolina | York County Farmers Market                                    | Elizabeth Lane & Black Street                          | Rock Hill          | 29745        |
| South Carolina | York Downtown Farmers Market                                  | 52 N Congress St                                       | York               | 29745        |

end of list