This Excel spreadsheet lists over 4,700 U.S. farmers markets’ locations and geographic coordinates, based on data from the USDA National Farmers Market Directory. As with the USDA National Farmers Market Directory, this information is collected on a voluntary basis via self-reporting from farmers market managers across the country. If you are a farmers market manager, and would like to add or update information about your market, please contact Velma Lakins, Agricultural Marketing Specialist at velma.lakins@ams.usda.gov.
| State | Market Name | Address | City | Zip code |
| Ohio | Alliance Farmers' Market | Corner of E. Main St. & Mechanic Ave. (no #) | Alliance | 44601 |
| Ohio | Anderson Farm Market | 1240 Clifton Rd | Xenia | 45385 |
| Ohio | Anderson Farmers' Market | 7832 Five Mile Road | Anderson Township | 45230 |
| Ohio | Athens Farmers Market | 1000 East State Street | Athens | 45701 |
| Ohio | BALTIMORE FARMERS MARKET | CORNER OF W. MARKET & N. HIGH ST | BALTIMORE | 43105 |
| Ohio | Barnesville Farmers Market | 300 E.Church St. | Barnesville | 43713 |
| Ohio | Bellville Farmers Market | 142 Park Place | Bellville | 44813 |
| Ohio | Bexley Farmers Market | 2242 East Main St., Bexley City Hall | Bexley | 43209 |
| Ohio | Black River Landing Farmers Market | 421 Black River Lane | Lorain | 44052 |
| Ohio | Bloomingrove Produce Auction | 1091 Free Rd | Shiloh | 44878 |
| Ohio | Blue Pike Farm Farmers Market | 900 E. 72nd Street | Cleveland | 44103 |
| Ohio | Bluffton Farmers Market | Main Street | Bluffton | 45817 |
| Ohio | Breezy Acres Orchard | 3470 Waynesville- Jamestown Road | Xenia | 45385 |
| Ohio | Bridge Street Farmers Market | Bridge Street by the Lift Bridge | Kingsville | 44048 |
| Ohio | Brimfield Farmers Market | Town Center Dr | Kent | 44240 |
| Ohio | Byler Flea Market | 960 Edison St. NW | Hartville | 44632 |
| Ohio | Canal Winchester Farmers Market | 36 South High Street | Canal Winchester | 43110 |
| Ohio | Canton Farmers Market | 215 Tuscarawas Street West | Canton | 44702 |
| Ohio | Captina Produce Auction | 39050 West Captina Highway | Barnesville | 43713 |
| Ohio | Carrolton Weekly Farmers Market | SR 43 S. | Carrolton | 44615 |
| Ohio | Centerville Farmers Market | Maple Avenue | Centerville | 45459 |
| Ohio | Chagrin Falls Market | Gazebo Triangle Park | Triangle Park | 44022 |
| Ohio | Champion Garden Center | 3717 N. Ridge Road | Perry | 44081 |
| Ohio | Chardon Square Farmers Market | Chardon Square, Short Court St. | Chardon | 44060 |
| Ohio | Chillicothe Farmers' Market | 275 Western Ave | Chillicothe | 45601 |
| Ohio | Chillicothe Farmers Tuesday Market | South Paint Street | Chillicothe | 45601 |
| Ohio | City of Green Farmers Market | 3838 Massillon Road | Green | 44685 |
| Ohio | City of Ironton Farmers Market | 5th Street and Park Avenue | Ironton | |
| Ohio | Clear Valley Ltd. | 9124 US RT 50 | Hillsboro | 45133 |
| Ohio | Cleveland Clinic Market | Crile Mall on the Cleveland Clinic Campus | Cleveland | 44106 |
| Ohio | Clinton County Farmers Market | 111 South Nelson Ave. | Wilmington | 45177 |
| Ohio | Clintonville Farmers Market | 3509 N. High St. to 3559 N. High St. | Clintonville | |
| Ohio | Coit Road Farmers Market | 15000 Woodworth Road | East Cleveland | |
| Ohio | College Hill Farm Market | 5742 Hamilton Avenue | Cincinnati | 45224 |
| Ohio | Columbus Public Health Urban Farmers Market | 240 Parsons Avenue | Columbus | 43215 |
| Ohio | Conneaut Farmers Market Inc. | 327 Mill St. | Conneaut | 44048 |
| Ohio | Corn on the Curb Farmers Market | 224 West Crawford St. | Findlay | 45840 |
| Ohio | Corning Farmers Market | John Altier Park N. Valley/Adams St. | Corning | |
| Ohio | Coshocton farmers Market | 707 Kenilwort Ave. | Coshocton | 43812 |
| Ohio | Countryside Farmers Market at Howe Meadow | 6050 Riverview Road | Peninsula | 44264 |
| Ohio | Countryside Farmers' Market at Howe Meadow | 4040 Riverview Road | Peninsual | 44264 |
| Ohio | Countryside Farmers Market at Stan Hywet Hall & Garden | 80 Exchange Street | Akron | 44303 |
| Ohio | Countryside Farmers' Market at Stan Hywet Hall & Gardens | 714 N. Portage Path | Akron | 44303 |
| Ohio | Coventry Village Farmers Market | Corner of Coventry Rd and Euclid Hts Blvd. | Cleveland Hts | |
| Ohio | creekside gahanna farmers market | downtown olde gahanna | gahanna | |
| Ohio | Crocker Park Market | Corner of Crocker Road and Market Street | Westlake | 44145 |
| Ohio | Crossroad Orchard | 8040 Upper Miamisburg Rd | Miamisburg | 45342 |
| Ohio | Dairymel Farms | 1803 Hazelton-Etna Road | Pataskala | |
| Ohio | Danville Auction | 15684 Body Rd. | Danville | 43014 |
| Ohio | Deerfield Twp Farmers Market | 3292 Montgomery Road | Warren | |
| Ohio | Defiance County Farmers' Markets | |||
| Ohio | Delaware County Farmers Market | 236 Pennsylvania Ave., Delaware Fairgounds | Delaware | 43015 |
| Ohio | Dietrich's Farm Market | 3910 Avon Lake Road | Litchfield | |
| Ohio | Downtown Cleveland Market at Public Square | Rockwell Avenue, NW Quadrant of Public Square | Cleveland | 44113 |
| Ohio | Downtown Farmers Market | 205 North 5th Street | Zanesville | 43701 |
| Ohio | Downtown Tiffin Farmers Market | 54 -20 S.Washington Street | Tiffin | 44883 |
| Ohio | Doylestown Farmers Market | 177 Portage St. | Doylestown | 44230 |
| Ohio | Dublin Farmers' Market | 81 West Bridge Street | Dublin | 43017 |
| Ohio | East Holmes Market | 3824 SR 39 | Millersburg | 44654 |
| Ohio | Fairborn Farmers Market | Corner of Main St. & Grand Ave. | Fairborn | 45324 |
| Ohio | Farm Fresh Fridays | North Broadway Avenue | Geneva | 44041 |
| Ohio | Farmers and Artisans Market | 4309 Lancaster Rd SE | Granville | 43023 |
| Ohio | Farmers Market | 241 S. Beaver Street | Wooster | |
| Ohio | Farmers Market at Jilbert Winery | 1496 Columbia Rd | Valley City | 44280 |
| Ohio | Farmers Market Sweet Shop | 116 N. Washington St. | Greenfield | 45123 |
| Ohio | Farmers Produce Market | Wilmer Avenue | Cincinnati | |
| Ohio | Farms Produce Auction | SR 241 | Millersburg | 44654 |
| Ohio | Fayette County Farmers Market | Parking lot on the corner of East & South Main Streets | Washington Court House | 43160 |
| Ohio | Findlay Market | 1801 Race St. | Cincinnati | 45202 |
| Ohio | French 500 Flea Market | 189 Jackson Pike | Gallipolis | 45631 |
| Ohio | Gallia County Farmers Market | 18 State Street | Gallipolis | 45631 |
| Ohio | Geauga Family Farm Market | 4645 Mayfield Rd. | South Euclid | |
| Ohio | Geauga Fresh Farmers' Market | Rt. 306 and Bell Rd. | South Russell | 44022 |
| Ohio | Good Earth Herbs | 5553 N. Market Street | Berlin | |
| Ohio | Gordon Square Farmers' Market | 6415 W Clinton Ave | Cleveland | 44102 |
| Ohio | Grandview Avenue Market | Grandview Avenue at Second | Grandview Heights | 43212 |
| Ohio | Granville Farmers Market | N. Main St. & Broadway | Granville | 43023 |
| Ohio | Granville Farmers Tuesday Market | 484 S. Main St. | Granville | |
| Ohio | Great Sidney Farmers Market | Courthouse Square | Sidney | 45365 |
| Ohio | Green County Farm Market Association | Beaver Valley & Dayton | Fairborn | 45324 |
| Ohio | Green Farmers Market | 3838 Massillon Road | Green | 44685 |
| Ohio | Greene County Farm Market Association | Indian Ripple Road, North of I 675 | Beavercreek | |
| Ohio | Greene County Farmers Market | Allison Avenue, Plaza Shopping Center | Xenia | 45335 |
| Ohio | Groveport Farmers Market | Brook Alley & Main St. | Groveport | 43125 |
| Ohio | Hamilton Town & Country Farmers Market | Front & Court Street | Hamilton | 45013 |
| Ohio | Hardin County Farmers Market | 100 West Columbus St. | Kenton | 43326 |
| Ohio | Hardin County Farmers Market | Downtown Kenton | Kenton | 43326 |
| Ohio | Hartville Market Place | 1289 Edison St. NW | Hartville | |
| Ohio | Haymaker Farmers' Market | Franklin Avenue | Kent | 44240 |
| Ohio | Hillsboro Farmers Market | Corner of S. West Street & W. Walnut Street | Hillsboro | 45133 |
| Ohio | Hocking Hills Farmers Market | 26820 U.S. Rt. 33 | Rockbridge | 43149 |
| Ohio | Holmes County Farmers Market | 224 N. Clay Street | St. Millersburg | 44654 |
| Ohio | Holy Trinity Farmers Market | 525 W. Cook Rd. | Mansfield | 44907 |
| Ohio | Hyde Park Farmers' Market | 3424 Edwards Road | Cincinnati | 45208 |
| Ohio | Indoor Winter Market | Shaker Square | Cleveland | 44120 |
| Ohio | Jefferson Community Farmers Market | 7494 Clark State Road | Blacklick | 43004 |
| Ohio | Jefferson Farmers' Market | 11 E. Jefferson St. | Jefferson | 44047 |
| Ohio | Jefferson Township Community Farmers Market | 7475 Clark State Road | Blacklick | 43004 |
| Ohio | Kamm's Corners Farmers Market | 16906 Albers | Cleveland | 44111 |
| Ohio | Knox County Farmers Market | Mt. Vernon City Square | Mt. Vernon | |
| Ohio | Lake Metroparks Farmpark Farmers' Market | 8800 Chardon Road | Kirtland | 44094 |
| Ohio | Lakewood Market | South Arthur Avenue | Lakewood | 44107 |
| Ohio | Lancaster Farmers Market | Corner of Memorial Dr. & Wheeling St. | Lancaster | 43130 |
| Ohio | Lean Fat Organic Market | 9871 Lean Street | Columbus | 43085 |
| Ohio | Lebanon Farmers Market | 120 W. South Street | Lebanon |
end of list
Comments