This Excel spreadsheet lists over 4,700 U.S. farmers markets’ locations and geographic coordinates, based on data from the USDA National Farmers Market Directory. As with the USDA National Farmers Market Directory, this information is collected on a voluntary basis via self-reporting from farmers market managers across the country. If you are a farmers market manager, and would like to add or update information about your market, please contact Velma Lakins, Agricultural Marketing Specialist at velma.lakins@ams.usda.gov.
| State | Market Name | Address | City | Zip code |
| Ohio | Lettuce Eat Well Farmers Market | 5000 North Bend Road, Joy Community Church | Cincinnati | 45247 |
| Ohio | Logan County Farmers Market | Fontaine Plaza, US 68 S | Bellefontaine | 43311 |
| Ohio | London Farmers Market | East 2nd Street | London | 43140 |
| Ohio | Madeira Farmers Market | Dawson Road | Madeira | 45243 |
| Ohio | Madison Garden Center | 9640 West Broad St. | West Jefferson | 43162 |
| Ohio | Main Street Delaware Farmers Market | N. Sandusky Street | Delware | 43015 |
| Ohio | Main Street Wooste, Inc. | N. Market Street Quad. | Wooster | 44691 |
| Ohio | Maize Valley Farmers Market | 6193 Edison Street NE | Hartville | 44632 |
| Ohio | Malabar Farm Market | Pleasant Valley Road | Lucas | |
| Ohio | Marion Farmers Market | 1377 Marion Waldo Rd. | Marion | 43302 |
| Ohio | Market at Lock 3 | 200 S. Main St. | Akron | 44308 |
| Ohio | Market Day RCAC | 13794 Woodworth Rd | New Springfield | 44443 |
| Ohio | Massillon Farmers Market | 505 Erie St. | Massillon | 44646 |
| Ohio | Maynards Farm Market | 445 US Route 42 | Polk | |
| Ohio | Medina County Farmers Market | Historic Medina Square | Medina | 44256 |
| Ohio | Mentor Outdoor Farmers Market | 7850 Mentor Avenue, Great Lakes Mall | Mentor | 44060 |
| Ohio | Mentor's Old Village Market | 8095 Mentor Avenue | Mentor | 44060 |
| Ohio | Miami County Farmers Market | Corner of ST RT & 41 Experiment Farm Rd. | Troy | 45373 |
| Ohio | Middlefield Market | 15864 Nauvoo Road | Middlefield | |
| Ohio | Miles Farmers Market INC | 28560 Miles Road | Cleveland | 44139-1184 |
| Ohio | Mills Rest Ranch | St. US Rt 42 South | Mt. Gilead | 43338 |
| Ohio | Minerva Farmers Market | SR 183 E | Minerva | |
| Ohio | Montgomery Farmers' Market | 9401 Shelley Lane | Montgomery | 45242 |
| Ohio | Morgan County Farmers Market | 10th & Main St. | McConnelsville | 43756 |
| Ohio | Mt. Hope Auction | 8076 SR 241 | Mt. Hope | 44660 |
| Ohio | National City 2nd Street Market (closed) | 600 E. 2nd Street | Dayton | 45402 |
| Ohio | Nationwide-Pearl Alley Growers Farmers Market | 1030 Alum Creek Drive | Columbus | 43209 |
| Ohio | Business Quarters Farmers Market @ Alum Creek | Nationwide Blvd and High Street | Columbus | 43215 |
| Ohio | Natures Carousel | 233 South Market St. | Galion | |
| Ohio | New Concord Farmers' Market | Main Street | New Concord | 43762 |
| Ohio | New London Farmers and Flea Market | East Main Street, Old school parking lot | New London | 44851 |
| Ohio | Noodles Market | 932 Main Street | Smithfield | 43948 |
| Ohio | North Market | 59 Spruce Street | Columbus | 43215 |
| Ohio | North Royalton Farmers Market | Memorial Park State Rd | North Royalton | 44133 |
| Ohio | North Union Farmers Market - Crocker Park | Trader Joe's Parking Lot at Crocker Park | Westlake | |
| Ohio | North Union Farmers Market - Indoor Winter | 13209 Shaker Square | Shaker Heights | 44120 |
| Ohio | North Union Farmers Market - Lakewood | Arthur Ave. Extension | Lakewood | 44120 |
| Ohio | North Union Farmers Market - Parma | 6975 Ridge Road, Steams Farm | Parma | |
| Ohio | North Union Farmers Market - Shaker Square | Shaker Square | Shaker Heights | 44120 |
| Ohio | North Union Farmers Market at Cleveland State University | 1801 Euclid Ave. | Cleveland | 44115 |
| Ohio | North Union Farmers Market at Crocker park | Crocker Road | Westlake | 44145 |
| Ohio | North Union Farmers Market at Hillcrest Hospital | 6777 Mayfield Road | Mayfield Hts. | 44124 |
| Ohio | North Union Farmers Market at Shaker Square | 13212 Shaker Square | Cleveland | 44120 |
| Ohio | North Union Farmers Market at the Cleveland Clinic | East 100th Street and Carnegie Ave. | Cleveland | 44106 |
| Ohio | North Union Farmers Market in Chagrin Falls | North Franklin Street | Chagrin Falls | 44022 |
| Ohio | North Union Farmers Market in Lakewood | Arthur Ave. Extension | Lakewood | 44107 |
| Ohio | Northside Farmers Market | Hamilton Avenue | Cincinnati | 45223 |
| Ohio | OBETZ FAMILY MARKET | 4025 ALUM CREEK DRIVE | COLUMBUS | 43207 |
| Ohio | Ohio Valley Farmer's Market | 3200 Union Street | Bellaire | 43906 |
| Ohio | Ohio Valley Farmers' Market | 32nd Street | Bellaire | 43906 |
| Ohio | Ohio Valley Farmers' Market | Mall Road | St. Clairsville | 43950 |
| Ohio | Ohio Valley Farmers Market I | S. Sugar Street, Belmont County Fairgrounds | St. Clairsville | 43950 |
| Ohio | Ohio Valley Farmers Market II | Court House Plaza | St. Clairsville | |
| Ohio | Ohio Valley Fruit & Vegtable Growers - Milford | Big Lots parking lot | Milford | |
| Ohio | Ohio Valley Fruit & Vegtable Growers - Mt. Carmel | Sports page Café | Mt. Carmel | |
| Ohio | Ohio Valley Fruit & Vegtable Growers - Amelia | Auxier Trucking & Excavating Lot | Amelia | 45102 |
| Ohio | Orrville Farmers Market | 315 W. Market St. | Orrville | 44667 |
| Ohio | Oxford Farmers Market Uptown | High and Main Street | Oxford | 45056 |
| Ohio | Oxford Original Farmers Market | 101 East Chestnut Street | Oxford | 45056 |
| Ohio | Painesville Farmers Market | 177 Main Street | Painesville | 44077 |
| Ohio | Parma Market | Parmatown Mall | Paramatown | 44129 |
| Ohio | Pataskala Farmers Market | S. Main Street | Pataskala | 43062 |
| Ohio | Pearl Alley Growers Columbus Square | Cleveland Avenue and 161 | Columbus | 43229 |
| Ohio | Pearl Market | Lynn & Pearl Alleys next to the Rhodes State Office Tower at 30 E. Broad St. | Columbus | 43215 |
| Ohio | Peddlers Paradise | 865 W. Market Street | Troy | |
| Ohio | Perrysburg Farmers Market | Historic Downtown Perrysburg | Perrysburg | 43551 |
| Ohio | Pickaway Farmers' Market | 166 West Main Street | Circleville | 43113 |
| Ohio | Piqua Community Farmers Market | 120 E. Ash Street | Piqua | 45356 |
| Ohio | PNC 2nd Street Market | 600 E. 2nd Street | Dayton | 45402 |
| Ohio | Powell Farmers Market | 47 Hall Street | Powell | 43065 |
| Ohio | Powell Farmers Market | Olentangy Street | Powell | 43065 |
| Ohio | Randolph Farmers Market | 1776 St Rt 44 | Randolph | 44265 |
| Ohio | Red Barn Market | 2100 Washington Blvd. | Belpre | 45714 |
| Ohio | Reynoldsburg Farmers' Market | 1520 Davidson Drive | Reynoldsburg | 43068 |
| Ohio | Rinky Dinks Flea & Farmers Market | 404 Fort Harmar Drive | Marietta | 45750 |
| Ohio | Ripley Farmers Market | 14 Main St | Ripley | 45167 |
| Ohio | Ripley's Farmers Market | 30 Main Street | Ripley | 45167 |
| Ohio | River City Farmers Market | South 3rd St. | Marietta | 45750 |
| Ohio | Rogers Community Auction & Open Market | 45625 S.R. 154 | Rogers | 44455 |
| Ohio | Roseville Community Center Farmers Market | 13047 Karl Brown Rd. | Roseville | 43777 |
| Ohio | S.P. Mallow & Sons | 914 Bellbrook Avenue | Xenia | 45385 |
| Ohio | Shaker Square Market | Historic Shaker Square | Shaker Square | 44120 |
| Ohio | SouthPonte Farmers Market | 3459 South High Street | Columbus | 43207 |
| Ohio | Steubenville Farmers Market | 4th & Markets Street | Steubenville | 43952 |
| Ohio | Strongsville Farmers Market | 18100 Royalton Road | Strongsville | 44136 |
| Ohio | The Feed Barn Farmers Market | 9257 Cincinnati Dayton Rd. | West Chester | 45069 |
| Ohio | The Great Sidney Farmers Market | 101 S. Ohio Avenue - Floor 2 | Courthouse square downtown Sidney | 45365 |
| Ohio | The Mid-Week Farmers Market | Parking Lot B, Downtown | Ashland | 44805 |
| Ohio | The Shops @ Fallen Timbers Farmers Market | 3100 Main Street | Maumee | 43537 |
| Ohio | Toledo Farmers Market | 525 Market Street | Toledo | 43602 |
| Ohio | Toledo Outdoor Farmers Market | 525 Market Street | Toledo | 43602 |
| Ohio | Tremont Farmers' Market | Lincoln Park, at W14 St and Howard Ave | Cleveland | 44113 |
| Ohio | Tuscarawas Valley Family Farm Market | 259 S Tuscarawas Ave. | Dover | 44622 |
| Ohio | Twinsburg Farmers Market | Church Street | Twinsburg | 44087 |
| Ohio | Union County Farmers Market | Corner of 5th & Main St. | Marysville | 43040 |
| Ohio | Upper Arlington Farmers Market | 2100 Arlington Ave. at the Mallway | Upper Arlington | 43221 |
| Ohio | Upper Arlington Farmers' Market | 2096 Arlington Avenue | Upper Arlington | 43221 |
| Ohio | Uptown Tuesday Farmers Market | High Street | Oxford | |
| Ohio | Van Wert County Farmers Market | Central Avenue & Market Street | Van Wert | |
| Ohio | Village of Chesterhill Farmers Market | Lot adjacent to the Church of Christ on Rt. 377 | Chesterhill | 43728 |
| Ohio | Volk Fruit Farm | 5782 Addison-New Carlisle Pike | Casstown | 45312 |
| Ohio | Warren County Farmers Market | 505 Central Avenue | Springboro | |
| Ohio | Warren Flea Market | 428 Main Stret | Warren | 44481 |
| Ohio | Warszawa Farmers' Market | 6415 Kenyon Ave | Cleveland | 44105 |
| Ohio | Wayne County Arts & Crafts Guild | 50 Riffel Rd. | Wooster | 44691 |
| Ohio | Wegerzyn's Farmers Market | Courthouse Square 3rd & Main Street | Dayton | 45402 |
| Ohio | West Elm Street Farmers Market | 3000 W. Elm Street | Lima | |
| Ohio | West Orchards | 3096 N. Ridge Road | Perry | 44081 |
| Ohio | Western Star Acres | 3800 S. Medina Line Road | Wadsworth | 44281 |
| Ohio | Westgate Farmers Market @ Elder Beerman's | 3311 Secor Road | Toledo | 43606 |
| Ohio | Willoughby Outdoor Market | 1 Public Square | Willoughby | 44094 |
| Ohio | Wooster City Farmers Market | 241 S. Beaver St. | Wooster | 44691 |
| Ohio | Wooster Downtown Farmers Market | Public Square | Wooster | 44691 |
| Ohio | Worthington Farmers Market | High Street | Worthington | 43085 |
| Ohio | Wyandot County Farmers Market | Wyandot County Fairgrounds, N. Sandusky Ave. | Upper Sandusky | |
| Ohio | Wyoming Ave. Farmers' Market, LLC | 522 Wyoming Avenue | Wyoming | 45215 |
| Ohio | Xenia Station Farmers Market | Miami Ave. | Xenia | 45385 |
| Ohio | Yellow Springs Farmers' Market in King's Yard | Walnut St. behind the Trail Tavern | Yellow Springs | 45387 |
| Ohio | Yoder Cider Barn | 3361 Martinsburg Rd. | Martinsburg | |
| Ohio | Zanesville Farmers Market | Muskingum County Fairgrounds | Zanesville | 43701 |
end of list
Comments