Recall -- Firm Press Release
FDA posts press releases and other notices of recalls and market withdrawals from the firms involved as a service to consumers, the media, and other interested parties. FDA does not endorse either the product or the company.
Reser's Fine Foods, Inc. Voluntarily Expands Recall of Refrigerated Ready-to-Eat Products Due to Potential Health Risk
Contact
Consumer:
1-888-257-7913
Media:
800-333-6431
FOR IMMEDIATE RELEASE - October 26, 2013 - Reser's Fine Foods of Beaverton, Oregon is voluntarily expanding its October 22, 2013 recall of refrigerated ready-to-eat products because they may be contaminated with Listeria monocytogenes. Listeria is an organism which can cause serious and sometime fatal infections in young children, frail or elderly people and individuals with weakened immune systems. Healthy people may suffer only short term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea. Listeria infection can cause miscarriages and stillbirths among pregnant woman.
The recalled refrigerated ready-to-eat products were distributed nationwide and Canada.
The product is sold in retail and food service establishments. The packages will be marked with a Use-by-Date or Best By Date and followed by a plant identifier code of 20. Products affected by this recall are listed below.
There are no confirmed illnesses associated with these products.
The recalled products were manufactured at the Topeka, KS salad manufacturing facility. No other Reser's Fine Foods, Inc. manufacturing facilities are involved in this recall.
Consumers who purchased the product may take it back to the store for a refund or discard it.
For more information please contact Reser's Fine Foods Consumer Hotline 1-888-257-7913 (8am-10pm EST) or visit the FDA website: www.fda.gov.
| Brand | Net Weight | Item Description | Unit UPC | Case UPC | Use By Date |
|---|---|---|---|---|---|
| 7-11 | 7 OZ | MACARONI ELBOW 7-11 12/7z | 52548517571 | 52548.51757 | 10/24/13 - 11/19/13 |
| 7-11 | 7 OZ | PASTA MEXICAN 7-11 12/7z | 52548517519 | 52548.51755 | 10/20/13 - 11/21/13 |
| 7-11 | 7 OZ | POTATO SALAD 7-11 12/7z | 52548517526 | 52548.51756 | 10/30/13 - 11/24/13 |
| ALDI | 32 OZ | MACARONI SALAD ALDI 6/32z | 41498182885 | 41498.18288 | 10/25/13 - 11/18/13 |
| ALDI | 32 OZ | POTATO MUSTARD ALDI 6/32z | 41498182915 | 41498.18291 | 10/25/13 - 11/19/13 |
| ALDI | 32 OZ | POTATO SALAD ALDI 6/32z | 41498128661 | 41498.12866 | 10/25/13 - 11/14/13 |
| ALDI | 30 OZ | SLAW COLE ALDI 6/30z | 41498188672 | 41498.18867 | 10/16/13 - 11/9/13 |
| BLOCK AND BARREL | 5 LB | PASTA CALIFORNIA SALAD BB 2/5# | 74865797313 | 74865.79731 | 10/5/13 - 11/8/13 |
| BLOCK AND BARREL | 5 LB | PASTA GOUR W/CHDR CHSE BB 2/5# | 74865797283 | 74865.79728 | 10/20/13 - 11/23/13 |
| BLOCK AND BARREL | 5 LB | POTATO RD SKN W/SC&DILL BB 2/5 | 74865797252 | 74865.79725 | 10/12/13 - 11/13/13 |
| BLOCK AND BARREL | 5 LB | POTATO RED SKIN DELUXE BB 2/5# | 74865797399 | 74865.79739 | 10/11/13 - 11/12/13 |
| BLOCK AND BARREL | 5 LB | PROT SEAFOOD DLX SALAD BB 2/5# | 74865797368 | 74865.79736 | 10/6/13 -11/8/13 |
| BLOCK AND BARREL | 5 LB | PROT TUNA DELUXE SLD BB 2/5# | 74865797214 | 74865.79721 | 10/6/13 - 11/8/13 |
| BLOCK AND BARREL | 4.5 LB | PASTA BOW TIE FLORTNE BB 2/4.5 | 74865797337 | 74865.79733 | 10/12/13 - 11/6/13 |
| CASA SOLANA | 5 LB | SALSA MARGARITA CS 2/5# | 74865776394 | 74865.77639 | 12/9/13 - 1/6/14 |
| DICKEYS | 8 LB | POTATO ORIGINAL DICKEY'S 3/8# | 71117115888 | 71117.11588 | 10/12/13 - 11/11/13 |
| DICKEYS | 5 LB | POTATO O.F. DILL DICKEY'S 2/5# | 71117115871 | 71117.11587 | 10/12/13 - 11/13/13 |
| DILLONS | 4 LB | POTATO DILLON'S 6/4# | 71117141061 | 71117.14106 | 10/27/13 - 11/21/13 |
| DILLONS | 4 LB | POTATO MUSTARD DILLON'S 6/4# | 71117141078 | 71117.14107 | 10/20/13 - 11/21/13 |
| DILLONS | 32 OZ | POTATO DEVILED EGG DILLON 6/32 | 71117184242 | 71117.18424 | 10/12/13 - 11/13/13 |
| DILLONS | 32 OZ | POTATO DILLON'S 6/32z | 71117184303 | 71117.1843 | 10/26/13 - 11/17/13 |
| DILLONS | 32 OZ | POTATO MUSTARD DILLON'S 6/32z | 71117184310 | 71117.18431 | 10/20/13 - 11/17/13 |
| DILLONS | 16 OZ | MACARONI ELBOW DILLON 12/16z | 71117182330 | 71117.18233 | 10/20/13 - 11/23/13 |
| DILLONS | 16 OZ | POTATO DEVIL EGG DILLON 12/16z | 71117182576 | 71117.18257 | 10/12/13 - 11/13/13 |
| DILLONS | 16 OZ | POTATO DILLON'S 12/16z | 71117182347 | 71117.18234 | 10/20/13 - 11/23/13 |
| DILLONS | 16 OZ | POTATO MUSTARD DILLON'S 12/16z | 71117182354 | 71117.18235 | 10/20/13 - 11/23/13 |
| DILLONS | 16 OZ | POTATO RED DILLON'S 6/16z | 71117182316 | 71117.18231 | 10/10/13 - 11/11/13 |
| DILLONS | 14 OZ | SLAW COLE DILLON'S 12/14z | 71117182323 | 71117.18232 | 10/5/13 - 11/6/13 |
| FAMOUS DAVES | 8 LB | POTATO SALAD DICED FD 3/8# | 71117116045 | 71117.11604 | 10/21/13 - 11/22/13 |
| COBBLESTREET MARKET | 8 LB | MACARONI ELBOW SALAD IMA 3/8# | 822486158828 | 22486.15882 | 10/27/13 - 11/21/13 |
| COBBLESTREET MARKET | 8 LB | PASTA ITALIAN SALAD IMA 2/8# | 822486158880 | 22486.15888 | 10/7/13 - 11/10/13 |
| COBBLESTREET MARKET | 8 LB | POTATO HOMESTYLE DLXE IMA 3/8# | 822486158835 | 22486.15883 | 10/27/13 - 11/24/13 |
| COBBLESTREET MARKET | 8 LB | POTATO S STYLE MUSTARD IMA 3/8 | 822486159054 | 22486.15905 | 10/23/13 - 11/21/13 |
| COBBLESTREET MARKET | 8 LB | POTATO S STYLE MUSTARD IMA 3/8 | 822486159054 | 22486.15905 | 10/23/13 - 11/21/13 |
| COBBLESTREET MARKET | 8 LB | POTATO SALAD w/EGG IMA 3/8# | 822486158859 | 22486.15885 | 10/23/13 - 11/26/13 |
| COBBLESTREET MARKET | 7 LB | SLAW COLE DIXIE IMA 2/7# | 822486158842 | 22486.15884 | 10/17/13 - 11/13/13 |
| COBBLESTREET MARKET | 7 LB | SLAW COLE SHORT SHRED IMA 2/7# | 822486158811 | 22486.15881 | 10/7/13 - 11/5/13 |
| COBBLESTREET MARKET | 5 LB | PROT TUNA SALAD IMA 2/5# | 822486158866 | 22486.15886 | 10/24/13 - 11/21/13 |
| JEWEL | 16 OZ | DIP SPINACH JEWEL 12/16z | 41280097816 | 41280.09781 | 10/27/13 - 11/17/13 |
| KING SOOPER | 4 LB | MACARONI ELBOW K SOOPER 3/4# | 71117646054 | 71117.64605 | 10/29/13 - 11/26/13 |
| KING SOOPER | 4 LB | POTATO MUSTARD KING SOOPR 3/4# | 71117646405 | 71117.6464 | 11/5/13 - 11/18/13 |
| KING SOOPER | 4 LB | POTATO OLD FASH KNG SOOPR 3/4# | 71117646009 | 71117.646 | 11/4/13 - 11/21/13 |
| KING SOOPER | 16 OZ | MACARONI REGULAR K SOOPR 12/1# | 71117646078 | 71117.64607 | 10/25/13 - 11/19/13 |
| KING SOOPER | 16 OZ | POTATO MUST. KING SOOPER 12/1# | 71117654752 | 71117.65475 | 10/29/13 - 11/18/13 |
| KING SOOPER | 16 OZ | POTATO O.F. KING SOOPER 12/1# | 71117646023 | 71117.64602 | 10/31/13 - 11/18/13 |
| MILLER | 3 LB | BEANS SPICY/BOLD MILLER'S 6/3# | 71117141771 | 71117.14177 | 10/16/13 - 11/19/13 |
| MRS. GILES | 5 LB | POTATO HOMESTYLE GILES 2/5# | 72299151602 | 72299.1516 | 10/17/13 - 11/19/13 |
| MRS. GILES | 5 LB | SLAW AMISH SHREDDED GILES 2/5# | 72299152609 | 72299.1526 | 10/17/13 - 11/20/13 |
| MRS. GILES | 5 LB | SPEC APPLES SPICED GILES 2/5# | 72299158700 | 72299.1587 | 10/23/13 - 11/14/13 |
| MRS. WEAVER | 7 OZ | JALAP/PIMENTO MRS WEAVR 12/7z | 71117000023 | 71117.00002 | 1/15/14 - 1/24/14 |
| MRS. WEAVER | 7 OZ | PIMENTO SPREAD MRS WEAVR 12/7z | 71117000030 | 71117.00003 | 1/3/14 - 2/5/14 |
| MRS. WEAVER | 24 OZ | PIMENTO SPRD MRS WEAVER 6/24z | 71117027938 | 71117.02793 | 1/5/14 - 2/6/14 |
| MRS. WEAVER | 12 OZ | PIMENTO SPRD MRS WEAVR 12/12z | 71117024005 | 71117.024 | 1/7/13 - 2/6/13 |
| ORVAL KENT | 5 LB | PIMENTO SPREAD OK 2/5# | 77509181356 | 77509.18135 | 1/14/14 - 2/1/14 |
| ORVAL KENT | 5 LB | POTATO RDSKN w/BCN/CHV OK 2/5# | 79453214722 | 79453.21472 | 10/16/13 - 11/10/13 |
| ORVAL KENT | 5 LB | POTATO SLD LOAD BAKED OK 2/5# | 79453519223 | 79453.51922 | 10/12/13 - 11/12/13 |
| ORVAL KENT | 5 LB | POTATO SLD SLCD STKHSE OK 2/5# | 79453469252 | 79453.46925 | 10/25/13 - 11/17/13 |
| ORVAL KENT | 4.5 LB | PASTA ITAL STYL ZITI OK 2/4.5# | 79453866563 | 79453.21477 | 10/11/13 - 11/13/13 |
| GREEN HILL | 16 LB | KIT LAYERD BEAN GRNHL 1/16# | 7750901250 | 77509.0125 | 10/30/13 - 11/20/13 |
| RESER'S | 9.5 LB | KIT BUFFALO CHICKEN 1/4.75# | 7111711474 | 71117.11474 | 9/26/13 - 10/29/13 |
| RESER'S | 9 OZ | DELIGHT CRANBERY AMBROSIA 6/9z | 71117182743 | 71117.18274 | 10/16/13 - 11/13/13 |
| RESER'S | 9 LB | SLAW OIL AND VINEGAR 2/9# | 71117151909 | 71117.1519 | 10/13/13 - 11/13/13 |
| RESER'S | 9 LB | SPEC BEET/ONION RESER 2/9# | 71117002683 | 71117.00268 | 11/5/13 - 12/1/13 |
| RESER'S | 8 LB | BEANS BBQ AM HARVEST 2/8# | 71117141757 | 71117.14175 | 10/14/13 - 11/13/13 |
| RESER'S | 8 LB | BEANS SMOKEHOUSE BBQ 2/8# | 71117141726 | 71117.14172 | 10/25/13 - 11/26/13 |
| RESER'S | 8 LB | DELIGHT AMBROSIA RESER 2/8# | 71117001938 | 71117.00193 | 10/27/13 - 11/26/13 |
| RESER'S | 8 LB | DIP CREAMY SPINACH RESER 2/8# | 71117169874 | 71117.16987 | 10/17/13 - 11/15/13 |
| RESER'S | 8 LB | DRSG. CHICKEN SALAD RSR 2/8# | 71117147612 | 71117.14761 | 10/24/13 - 11/20/13 |
| RESER'S | 8 LB | MACARONI AMISH RESER 3/8# | 71117004410 | 71117.00441 | 10/25/13 - 11/24/13 |
| RESER'S | 8 LB | MACARONI ELBOW RESER 3/8# | 71117001884 | 71117.00188 | 10/27/13 - 11/21/13 |
| RESER'S | 8 LB | MACARONI GOUR W/CHS RESER 2/8# | 71117002133 | 71117.00213 | 10/23/13 - 11/21/13 |
| RESER'S | 8 LB | MACARONI HMSTYLE ELBOW RSR 3/8 | 71117002881 | 71117.00288 | 10/24/13 - 11/26/13 |
| RESER'S | 8 LB | MACARONI HMSTYLE SEASHELL 2/8# | 71117002249 | 71117.00224 | 10/27/13 - 11/26/13 |
| RESER'S | 8 LB | MACARONI REGULAR RESER 3/8# | 71117002164 | 71117.00216 | 10/25/13 - 11/20/13 |
| RESER'S | 8 LB | PARFAIT RASPBERRY RESER 2/8# | 71117152074 | 71117.15207 | 3/13/14 - 3/30/14 |
| RESER'S | 8 LB | PARFAIT STRAWBERRY RESER 2/8# | 71117152357 | 71117.15235 | 3/17/14 - 4/6/14 |
| RESER'S | 8 LB | PASTA ARTICHOKE RESER 2/8# | 71117142426 | 71117.14242 | 10/9/13 - 11/5/13 |
| RESER'S | 8 LB | PASTA BCN RANCH HVR AM CL 2/8# | 71117004861 | 71117.00486 | 10/11/13 - 11/13/13 |
| RESER'S | 8 LB | PASTA ITALIAN RESER 2/8# | 71117147599 | 71117.14759 | 10/8/13 - 11/9/13 |
| RESER'S | 8 LB | PASTA ZESTY ROT W/BTN MUSH 2/8 | 71117142563 | 71117.14256 | 10/9/13 - 11/9/13 |
| RESER'S | 8 LB | POTATO AMISH RESER 3/8# | 71117004380 | 71117.00438 | 10/24/13 - 11/25/13 |
| CHEF'S CHOICE | 8 LB | POTATO BAKED CHEFS CHOICE 2/8# | 71117111507 | 71117.1115 | 10/10/13 - 11/8/13 |
| RESER'S | 8 LB | POTATO BAKED SALAD RESER 2/8# | 71117004007 | 71117.004 | 10/13/13 - 11/15/13 |
| RESER'S | 8 LB | POTATO CLASSIC RESER 2/8# | 71117002102 | 71117.0021 | 10/10/13 - 11/12/13 |
| RESER'S | 8 LB | POTATO COUNTRY RESER 3/8# | 71117001891 | 71117.00189 | 10/27/13 - 11/26/13 |
| RESER'S | 8 LB | POTATO CREOLE RESER 2/8# | 71117070101 | 71117.0701 | 10/13/13 - 11/10/13 |
| RESER'S | 8 LB | POTATO DELUXE BAKED RESER 2/8# | 71117142785 | 71117.14278 | 10/9/13 - 11/3/13 |
| RESER'S | 8 LB | POTATO DEVILED EGG RESER 2/8# | 71117002256 | 71117.00225 | 10/13/13 - 11/15/13 |
| RESER'S | 8 LB | POTATO DICED W/EGG 3/8# | 71117651355 | 71117.65135 | 10/23/13 - 11/26/13 |
| RESER'S | 8 LB | POTATO GERMAN RESER 2/8# | 71117141016 | 71117.14101 | 10/25/13 - 11/25/13 |
| RESER'S | 8 LB | POTATO HMSTYLE RCP w/EGG 2/8# | 71117004038 | 71117.00403 | 10/11/13 - 10/31/13 |
| RESER'S | 8 LB | POTATO HOMESTYLE RESER 3/8# | 71117002195 | 71117.00219 | 10/27/13 - 11/24/13 |
| RESER'S | 8 LB | POTATO HOMESTYLE RSR LBL 3/8# | 71117004830 | 71117.00483 | 10/30/13 - 11/19/13 |
| RESER'S | 8 LB | POTATO MUSTARD CLASSIC 3/8# | 71117002584 | 71117.00258 | 10/27/13 - 11/24/13 |
| RESER'S | 8 LB | POTATO MUSTARD RESER 3/8# | 71117002126 | 71117.00212 | 10/27/13 - 11/26/13 |
| RESER'S | 8 LB | POTATO NEW ENGLAND RESER 2/8# | 71117153453 | 71117.15345 | 10/15/13 - 11/18/13 |
| RESER'S | 8 LB | POTATO RANCH HVR AM CL 2/8# | 71117004854 | 71117.00485 | 10/11/13 - 11/13/13 |
| RESER'S | 8 LB | POTATO RED SKIN DCD RESER 2/8# | 71117141023 | 71117.14102 | 10/13/13 - 11/14/13 |
| RESER'S | 8 LB | POTATO RED SPEC CUT W/SKIN 2/8 | 71117141054 | 71117.14105 | 10/10/13 - 11/12/13 |
| RESER'S | 8 LB | POTATO RED W/SOUR CRM DL 2/8# | 71117153651 | 71117.15365 | 10/13/13 - 11/10/13 |
| RESER'S | 8 LB | POTATO REDSKN TEXAS RESER 3/8# | 71117855005 | 71117.855 | 10/12/13 - 11/15/13 |
| RESER'S | 8 LB | POTATO REGULAR RESER 3/8# | 71117002157 | 71117.00215 | 10/23/13 - 11/27/13 |
| RESER'S | 8 LB | POTATO SOUTHERN MUST. RSR 3/8# | 71117002140 | 71117.00214 | 10/23/13 - 11/21/13 |
| RESER'S | 8 LB | POTATO THREE RESER 2/8# | 71117004137 | 71117.00413 | 10/09/13 - 11/08/13 |
| RESER'S | 8 LB | PROT SEAFOOD SALAD RESER 2/8# | 71117114157 | 71117.11415 | 10/12/13 - 11/14/13 |
| RESER'S | 8 LB | SPEC 4-BEAN RESER 2/8# | 71117002669 | 71117.00266 | 11/25/13 - 12/23/13 |
| RESER'S | 8 LB | SPEC 4-BEAN RESER 2/8# | 71117141375 | 71117.14137 | 12/03/13 - 12/13/13 |
| RESER'S | 8 LB | SPEC CARROT/RAISIN RESER 2/8# | 71117142105 | 71117.1421 | 10/17/13 - 11/18/13 |
| RESER'S | 8 LB | SPEC CRANBRY/ORANGE SALAD 2/8# | 71117804003 | 71117.804 | 10/23/13 - 11/26/13 |
| RESER'S | 8 LB | SPEC CUKE & ONION 2/8# | 71117142839 | 71117.14283 | 10/24/13 - 11/25/13 |
| RESER'S | 7 LB | SLAW AMISH RESER 2/7# | 71117004465 | 71117.00446 | 10/13/13 - 11/10/13 |
| RESER'S | 7 LB | SLAW AMISH RSR LBL 2/7# | 71117004847 | 71117.00484 | 10/13/13 - 11/9/13 |
| RESER'S | 7 LB | SLAW DIXIE CHOPPED RESER 2/7# | 71117151251 | 71117.15125 | 10/14/13 - 11/13/13 |
| RESER'S | 7 LB | SLAW HOMESTYLE FINE RESER 2/7# | 71117151633 | 71117.15163 | 10/14/13 - 11/11/13 |
| RESER'S | 7 LB | SLAW HOMESTYLE SHRED RESER 2/7 | 71117151268 | 71117.15126 | 10/8/13 - 11/8/13 |
| RESER'S | 7 LB | SLAW REGULAR RESER 2/7# | 71117151244 | 71117.15124 | 10/8/13 - 11/10/13 |
| RESER'S | 7 LB | SLAW SHREDDED RESER 2/7# | 71117153637 | 71117.15363 | 10/8/13 - 11/9/13 |
| RESER'S | 6.5 LB | KIT BLT PASTA SALAD 2/3.25# | 7111711472 | 71117.11472 | 10/6/13 - 11/6/13 |
| RESER'S | 6.13 LB | KIT LOADED ANTIPASTO 1/6.13# | 7111711475 | 71117.11475 | 9/30/13 - 10/11/13 |
| RESER'S | 6 LB | COOKIES & CREAM RESER 2/6# | 71117002652 | 71117.00265 | 10/12/13 - 11/13/13 |
| RESER'S | 6 LB | DELIGHT HAWAIIAN RESER 2/6# | 71117142822 | 71117.14282 | 10/25/13 - 11/26/13 |
| RESER'S | 6 LB | DELIGHT PISTACHIO RESER 2/6# | 71117002706 | 71117.0027 | 10/14/13 - 11/13/13 |
| RESER'S | 6 LB | KIT APPLE SALAD 2/2.9375# | 7111711473 | 71117.11473 | 10/18/13 - 11/17/13 |
| RESER'S | 6 LB | MOUSSE PUMPKIN RESER 2/6# | 71117157697 | 71117.15769 | 11/1/13 - 11/8/13 |
| RESER'S | 6 LB | STRAWBERRIES & CREAM RSR 2/6# | 71117002720 | 71117.00272 | 10/14/13 - 11/15/13 |
| RESER'S | 5.5 OZ | POTATO REGULAR SS 12/5.5z | 71117171006 | 71117.171 | 10/23/13 - 11/25/13 |
| RESER'S | 5 LB | DELIGHT PISTACHIO SV RSR 2/5# | 71117152098 | 71117.15209 | 10/11/13 - 11/11/13 |
| RESER'S | 5 LB | PASTA CALIFORNIA RESER 2/5# | 71117142709 | 71117.1427 | 10/8/13 - 11/10/13 |
| RESER'S | 5 LB | PASTA ROMA FETA RESER 2/5# | 71117142518 | 71117.14251 | 10/16/13 - 11/15/13 |
| RESER'S | 5 LB | PIMENTO CHEESE RESER 2/5# (HP) | 71117114065 | 71117.11406 | 1/5/14 - 1/31/14 |
| RESER'S | 5 LB | POTATO BAKED SALAD RESER 2/5# | 71117005561 | 71117.00556 | 10/7/13 - 11/8/13 |
| RESER'S | 5 LB | POTATO HOMESTYLE RESER 2/5# | 71117002119 | 71117.00211 | 10/24/13 - 11/25/13 |
| RESER'S | 5 LB | POTATO LOADED BAKED RESER 2/5# | 71117115864 | 71117.11586 | 10/8/13 - 11/10/13 |
| RESER'S | 5 LB | POTATO REG |
Comments